Towing Ratings For 2004 Dodge & Jeep Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on Dodge and Jeep Trucks, SUV and Passenger Vehicles including Avenger, Caliber, Challenger, Charger, Dakota, Durango, Grand Caravan, Journey, Nitro, Ram 1500, Ram 2500, Ram 3500, Jeep Commander, Jeep Compass, Jeep Grand Cherokee, Jeep Liberty, Jeep Patriot, Jeep Wrangler.

TOW RATINGS FOR MODEL YEARS 1999 TO 2019
Vehicle, Engine, Tow Limit (lbs.), Options
Chrysler
300M 3.5L V-6 2,000
Pacifica 3.5L V-6 3,500
Town & Country FWD 3.3L V-6 3,800 l
Town & Country FWD 3.8L V-6 3,800 l
Town & Country AWD 3.8L V-6 3,500

Dodge
Caravan FWD 3.3L V-6 3,800 l
Caravan FWD 3.8L V-6 3,800 l
Caravan AWD 3.8L V-6 3,500
Intrepid 3.5L V-6 2,000 m
Dakota
Reg Cab RWD 3.7L V-6 4,900 a,e
Reg Cab RWD 3.7L V-6 4,900 a,g
Reg Cab RWD 3.7L V-6 5,300 c,g
Reg Cab RWD 4.7L V-8 5,600 a,e
Reg Cab RWD 4.7L V-8 6,600 c,e
Reg Cab RWD 4.7L V-8 5,500 a,h
Reg Cab RWD 4.7L V-8 6,500 c,h
Reg Cab RWD 3.7L V-6 4,850 a,e,i
Reg Cab RWD 3.7L V-6 5,300 c,g,i
Reg Cab RWD 4.7L V-8 5,500 a,e,i
Reg Cab RWD 4.7L V-8 6,550 c,e,i
Reg Cab RWD 4.7L V-8 5,500 a,h,i
Reg Cab RWD 4.7L V-8 6,500 c,h,i
Reg Cab 4WD 3.7L V-6 4,650 a,e
Reg Cab 4WD 3.7L V-6 3,850 c,e
Reg Cab 4WD 3.7L V-6 5,050 a,g
Reg Cab 4WD 4.7L V-8 5,300 a,e
Reg Cab 4WD 4.7L V-8 6,300 c,e
Reg Cab 4WD 4.7L V-8 4,950 a,h
Reg Cab 4WD 4.7L V-8 6,250 c,h
Reg Cab 4WD 3.7L V-6 4,650 a,e,i
Reg Cab 4WD 3.7L V-6 3,850 c,e
Reg Cab 4WD 3.7L V-6 4,600 c,g,i
Reg Cab 4WD 4.7L V-8 5,300 a,e,i
Reg Cab 4WD 4.7L V-8 6,300 c,e,i
Reg Cab 4WD 4.7L V-8 4,950 a,h,i
Reg Cab 4WD 4.7L V-8 4,950 c,h,i
Club Cab RWD 3.7L V-6 4,000 a,e
Club Cab RWD 3.7L V-6 4,800 a,g
Club Cab RWD 3.7L V-6 5,200 c,g
Club Cab RWD 4.7L V-8 5,450 a,e
Club Cab RWD 4.7L V-8 6,450 c,e
Club Cab RWD 4.7L V-8 5,100 a,h
Club Cab RWD 4.7L V-8 6,400 c,h
Club Cab RWD 3.7L V-6 4,000 a,e,i
Club Cab RWD 3.7L V-6 5,200 c,g,i
Club Cab RWD 4.7L V-8 4,750 a,e,i
Club Cab RWD 4.7L V-8 5,150 c,e,i
Club Cab RWD 4.7L V-8 4,650 a,h,i
Club Cab RWD 4.7L V-8 5,050 c,h,i
Club Cab 4WD 3.7L V-6 3,700 a,e
Club Cab 4WD 3.7L V-6 4,500 c,e
Club Cab 4WD 3.7L V-6 4,900 c,g
Club Cab 4WD 4.7L V-8 5,100 a,e
Club Cab 4WD 4.7L V-8 6,100 c,e
Club Cab 4WD 4.7L V-8 4,750 a,h
Club Cab 4WD 4.7L V-8 6,050 c,h
Quad Cab RWD 3.7L V-6 3,650 a,e
Quad Cab RWD 3.7L V-6 4,450 c,e
Quad Cab RWD 3.7L V-6 4,400 a,g
Quad Cab RWD 3.7L V-6 4,800 c,g
Quad Cab RWD 4.7L V-8 5,100 a,e
Quad Cab RWD 4.7L V-8 6,100 c,e
Quad Cab RWD 4.7L V-8 4,750 a,h
Quad Cab RWD 4.7L V-8 6,050 c,h
Quad Cab 4WD 3.7L V-6 3,400 a,e
Quad Cab 4WD 3.7L V-6 4,200 c,e
Quad Cab 4WD 3.7L V-6 4,150 a,g
Quad Cab 4WD 3.7L V-6 4,550 c,g
Quad Cab 4WD 4.7L V-8 4,850 a,e
Quad Cab 4WD 4.7L V-8 5,850 c,e
Quad Cab 4WD 4.7L V-8 4,450 a,h
Quad Cab 4WD 4.7L V-8 5,750 c,h

Durango
ST RWD 3.7L V-6 3,750 r
SLT RWD 3.7L V-6 3,700 r
SLT RWD 4.7L V-8 7,450 c,r
SLT RWD 5.7L V-8 8,900 c,r
Limited RWD 4.7L V-8 7,450 c,r
Limited RWD 5.7L V-8 8,950 c,r
ST 4WD 4.7L V-8 5,850 a,r
SLT,Limited 4WD 4.7L V-8 7,250 c,r
SLT,Limited 4WD 5.7L V-8 8,700 c,r

Ram Truck
1500 Reg Cab SB RWD 3.7L V-6 3,300 a,e
1500 Reg Cab SB RWD 3.7L V-6 3,300 a,e
1500 Reg Cab SB RWD 3.7L V-6 3,750 a,g
1500 Reg Cab SB RWD 3.7L V-6 3,750 c,g
1500 Reg Cab SB RWD 4.7L V-8 4,750 a,e
1500 Reg Cab SB RWD 4.7L V-8 5,750 c,e
1500 Reg Cab SB RWD 4.7L V-8 6,650 a,h
1500 Reg Cab SB RWD 4.7L V-8 7,650 c,h
1500 Reg Cab SB RWD 4.7L V-8 4,700 c,e,k
1500 Reg Cab SB RWD 4.7L V-8 6,600 c,h,k
1500 Reg Cab SB RWD 5.7L V-8 8,200 a,h
1500 Reg Cab SB RWD 5.7L V-8 9,200 c,h
1500 Reg Cab SB RWD 5.7L V-8 8,150 c,h,k
1500 Reg Cab LB RWD 3.7L V-6 3,150 a,e
1500 Reg Cab LB RWD 3.7L V-6 3,150 c,e
1500 Reg Cab LB RWD 3.7L V-6 3,600 a,g
1500 Reg Cab LB RWD 3.7L V-6 3,600 c,g
1500 Reg Cab LB RWD 4.7L V-8 4,550 a,e
1500 Reg Cab LB RWD 4.7L V-8 5,550 c,e
1500 Reg Cab LB RWD 4.7L V-8 6,500 a,h
1500 Reg Cab LB RWD 4.7L V-8 7,500 c,h
1500 Reg Cab LB RWD 5.7L V-8 7,950 a,h
1500 Reg Cab LB RWD 5.7L V-8 8,950 c,h
1500 Reg Cab SB 4WD 4.7L V-8 4,500 a,e
1500 Reg Cab SB 4WD 4.7L V-8 5,500 c,e
Find Sale Pricing on Fifth Wheel Hitches
1500 Reg Cab SB 4WD 4.7L V-8 6,400 a,h
1500 Reg Cab SB 4WD 4.7L V-8 7,400 c,h
1500 Reg Cab SB 4WD 4.7L V-8 4,400 c,e,k
1500 Reg Cab SB 4WD 4.7L V-8 6,350 c,h,k
1500 Reg Cab SB 4WD 4.7L V-8 4,400 a,e,j
1500 Reg Cab SB 4WD 4.7L V-8 5,400 c,e,j
1500 Reg Cab SB 4WD 4.7L V-8 6,300 a,h,j
1500 Reg Cab SB 4WD 4.7L V-8 7,300 c,h,j
1500 Reg Cab SB 4WD 5.7L V-8 7,950 a,h
1500 Reg Cab SB 4WD 5.7L V-8 8,950 c,h
1500 Reg Cab SB 4WD 5.7L V-8 7,850 c,h,k
1500 Reg Cab SB 4WD 5.7L V-8 7,800 a,h,j
1500 Reg Cab SB 4WD 5.7L V-8 8,800 c,h,j
1500 Reg Cab LB 4WD 4.7L V-8 4,300 a,e
1500 Reg Cab LB 4WD 4.7L V-8 5,300 c,e
1500 Reg Cab LB 4WD 4.7L V-8 6,200 a,h
1500 Reg Cab LB 4WD 4.7L V-8 7,200 c,h
1500 Reg Cab LB 4WD 4.7L V-8 4,200 a,e,j
1500 Reg Cab LB 4WD 4.7L V-8 5,200 c,e,j
1500 Reg Cab LB 4WD 4.7L V-8 6,100 a,h,j
1500 Reg Cab LB 4WD 4.7L V-8 7,100 c,h,j
1500 Reg Cab LB 4WD 5.7L V-8 7,700 a,h
1500 Reg Cab LB 4WD 5.7L V-8 8,700 c,h
1500 Reg Cab LB 4WD 5.7L V-8 7,600 a,h,j
1500 Reg Cab LB 4WD 5.7L V-8 8,600 c,h,j
1500 Quad Cab SB RWD 3.7L V-6 2,950 a,e
1500 Quad Cab SB RWD 3.7L V-6 2,950 c,e
1500 Quad Cab SB RWD 3.7L V-6 3,400 a,g
1500 Quad Cab SB RWD 3.7L V-6 3,400 c,g
1500 Quad Cab SB RWD 4.7L V-8 4,400 a,e
1500 Quad Cab SB RWD 4.7L V-8 5,400 c,e
1500 Quad Cab SB RWD 4.7L V-8 6,350 a,h
1500 Quad Cab SB RWD 4.7L V-8 7,350 c,h
1500 Quad Cab SB RWD 4.7L V-8 4,350 c,e,k
1500 Quad Cab SB RWD 4.7L V-8 6,300 c,h,k
1500 Quad Cab SB RWD 5.7L V-8 7,900 a,h
1500 Quad Cab SB RWD 5.7L V-8 8,900 c,h
1500 Quad Cab SB RWD 5.7L V-8 7,850 c,h,k
1500 Quad Cab LB RWD 4.7L V-8 4,300 a,e
1500 Quad Cab LB RWD 4.7L V-8 5,300 c,e
1500 Quad Cab LB RWD 4.7L V-8 6,200 a,h
1500 Quad Cab LB RWD 4.7L V-8 7,200 c,h
1500 Quad Cab LB RWD 5.7L V-8 8,300 a,h
1500 Quad Cab LB RWD 5.7L V-8 9,300 c,h
1500 Quad Cab SB 4WD 4.7L V-8 4,150 a,e
1500 Quad Cab SB 4WD 4.7L V-8 5,150 c,e
1500 Quad Cab SB 4WD 4.7L V-8 6,100 a,h
1500 Quad Cab SB 4WD 4.7L V-8 7,100 c,h
1500 Quad Cab SB 4WD 4.7L V-8 4,100 c,e,k
1500 Quad Cab SB 4WD 4.7L V-8 6,000 c,h,k
1500 Quad Cab SB 4WD 4.7L V-8 4,050 a,e,j
1500 Quad Cab SB 4WD 4.7L V-8 5,050 c,e,j
1500 Quad Cab SB 4WD 4.7L V-8 6,000 a,h,j
1500 Quad Cab SB 4WD 4.7L V-8 7,000 c,h,j
1500 Quad Cab SB 4WD 5.7L V-8 7,600 a,h
1500 Quad Cab SB 4WD 5.7L V-8 8,600 c,h
1500 Quad Cab SB 4WD 5.7L V-8 7,550 c,h,k
1500 Quad Cab SB 4WD 5.7L V-8 7,550 a,h,j
1500 Quad Cab SB 4WD 5.7L V-8 8,550 c,h,j
1500 Quad Cab LB 4WD 4.7L V-8 4,950 c,e
1500 Quad Cab LB 4WD 4.7L V-8 6,850 c,h
1500 Quad Cab LB 4WD 5.7L V-8 8,400 c,h

2500 Reg Cab LB RWD 5.7L V-8 9,400 b,e
2500 Reg Cab LB RWD 5.7L V-8 11,400 d,e
2500 Reg Cab LB RWD 5.7L V-8 9,450 b,g
2500 Reg Cab LB RWD 5.7L V-8 11,450 d,g
2500 Reg Cab LB RWD 5.9L TDI 12,650 b,e
2500 Reg Cab LB RWD 5.9L TDI 13,650 d,e
2500 Reg Cab LB RWD 5.9L TDI 13,600 b,g
2500 Reg Cab LB RWD 5.9L TDI 13,600 d,g
2500 Reg Cab LB RWD 5.9L TDI-HO 13,450 b,f
2500 Reg Cab LB RWD 5.9L TDI-HO 13,450 d,f
2500 Reg Cab LB RWD 5.9L TDI-HO 13,600 b,g
2500 Reg Cab LB RWD 5.9L TDI-HO 13,600 d,g
2500 Reg Cab LB 4WD 5.7L V-8 9,000 b,e
2500 Reg Cab LB 4WD 5.7L V-8 11,000 d,e
2500 Reg Cab LB 4WD 5.7L V-8 9,000 b,h
2500 Reg Cab LB 4WD 5.7L V-8 11,000 d,h
2500 Reg Cab LB 4WD 5.9L TDI 12,200 b,e
2500 Reg Cab LB 4WD 5.9L TDI 13,200 d,e
2500 Reg Cab LB 4WD 5.9L TDI 13,200 b,g
2500 Reg Cab LB 4WD 5.9L TDI 13,200 d,g
2500 Reg Cab LB 4WD 5.9L TDI-HO 13,000 b,f
2500 Reg Cab LB 4WD 5.9L TDI-HO 13,000 d,f
2500 Quad Cab SB RWD 5.7L V-8 9,200 b,e
2500 Quad Cab SB RWD 5.7L V-8 11,200 d,e
2500 Quad Cab SB RWD 5.7L V-8 9,300 b,h
2500 Quad Cab SB RWD 5.7L V-8 11,300 d,h
2500 Quad Cab SB RWD 5.9L TDI 12,450 b,e
2500 Quad Cab SB RWD 5.9L TDI 13,450 d,e
2500 Quad Cab SB RWD 5.9L TDI 13,450 b,g
2500 Quad Cab SB RWD 5.9L TDI 13,450 d,g
2500 Quad Cab SB RWD 5.9L TDI-HO 13,250 b,f
2500 Quad Cab SB RWD 5.9L TDI-HO 13,250 d,f
2500 Quad Cab SB RWD 5.9L TDI-HO 13,450 b,g
2500 Quad Cab SB RWD 5.9L TDI-HO 13,450 d,g
2500 Quad Cab LB RWD 5.7L V-8 9,050 b,e
2500 Quad Cab LB RWD 5.7L V-8 11,050 d,e
2500 Quad Cab LB RWD 5.7L V-8 9,100 b,h
2500 Quad Cab LB RWD 5.7L V-8 11,100 d,h
2500 Quad Cab LB RWD 5.9L TDI 12,300 b,e
2500 Quad Cab LB RWD 5.9L TDI 13,300 d,e
2500 Quad Cab LB RWD 5.9L TDI 13,250 b,g
2500 Quad Cab LB RWD 5.9L TDI 13,250 d,g
2500 Quad Cab LB RWD 5.9L TDI-HO 13,150 b,f
2500 Quad Cab LB RWD 5.9L TDI-HO 13,150 d,f
2500 Quad Cab LB RWD 5.9L TDI-HO 13,300 b,g
2500 Quad Cab LB RWD 5.9L TDI-HO 13,300 d,g
2500 Quad Cab SB 4WD 5.7L V-8 8,750 b,e
2500 Quad Cab SB 4WD 5.7L V-8 10,750 d,e
2500 Quad Cab SB 4WD 5.7L V-8 8,800 b,h
2500 Quad Cab SB 4WD 5.7L V-8 10,800 d,h
2500 Quad Cab SB 4WD 5.9L TDI 12,000 b,e
2500 Quad Cab SB 4WD 5.9L TDI 13,000 d,e
2500 Quad Cab SB 4WD 5.9L TDI 13,000 b,g
Get Today's Pricing on Goose Neck Hitches
2500 Quad Cab SB 4WD 5.9L TDI 13,000 d,g
2500 Quad Cab SB 4WD 5.9L TDI-HO 12,850 b,f
2500 Quad Cab SB 4WD 5.9L TDI-HO 12,850 d,f
2500 Quad Cab SB 4WD 5.9L TDI-HO 13,050 b,g
2500 Quad Cab SB 4WD 5.9L TDI-HO 13,050 d,g
2500 Quad Cab LB 4WD 5.7L V-8 8,650 b,e
2500 Quad Cab LB 4WD 5.7L V-8 10,650 d,e
2500 Quad Cab LB 4WD 5.7L V-8 8,700 b,h
2500 Quad Cab LB 4WD 5.7L V-8 10,700 d,h
2500 Quad Cab LB 4WD 5.9L TDI 11,850 b,e
2500 Quad Cab LB 4WD 5.9L TDI 12,850 d,e
2500 Quad Cab LB 4WD 5.9L TDI 12,850 b,g
2500 Quad Cab LB 4WD 5.9L TDI 12,850 d,g
2500 Quad Cab LB 4WD 5.9L TDI-HO 12,650 b,f
2500 Quad Cab LB 4WD 5.9L TDI-HO 12,650 d,f
3500 Reg Cab LB RWD DRW 5.7L V-8 9,050 b,e
3500 Reg Cab LB RWD DRW 5.7L V-8 11,050 d,e
3500 Reg Cab LB RWD DRW 5.7L V-8 9,100 b,h
3500 Reg Cab LB RWD DRW 5.7L V-8 11,100 d,h
3500 Reg Cab LB RWD DRW 5.9L TDI 12,450 b,e
3500 Reg Cab LB RWD DRW 5.9L TDI 14,450 d,e
3500 Reg Cab LB RWD DRW 5.9L TDI 13,400 b,g
3500 Reg Cab LB RWD DRW 5.9L TDI 13,400 d,g
3500 Reg Cab LB RWD DRW 5.9L TDI-HO 14,300 b,f
3500 Reg Cab LB RWD DRW 5.9L TDI-HO 16,300 d,f
3500 Reg Cab LB RWD DRW 5.9L TDI-HO 13,450 b,g
3500 Reg Cab LB RWD DRW 5.9L TDI-HO 15,450 d,g
3500 Reg Cab LB 4WD DRW 5.7L V-8 8,550 b,e
3500 Reg Cab LB 4WD DRW 5.7L V-8 10,550 d,e
3500 Reg Cab LB 4WD DRW 5.7L V-8 8,600 b,h
3500 Reg Cab LB 4WD DRW 5.7L V-8 10,600 d,h
3500 Reg Cab LB 4WD DRW 5.9L TDI 13,000 b,g
3500 Reg Cab LB 4WD DRW 5.9L TDI 13,000 d,g
3500 Reg Cab LB 4WD DRW 5.9L TDI-HO 13,800 b,f
3500 Reg Cab LB 4WD DRW 5.9L TDI-HO 15,800 d,f
3500 Reg Cab LB 4WD DRW 5.9L TDI-HO 13,000 b,g
3500 Reg Cab LB 4WD DRW 5.9L TDI-HO 15,000 d,g
3500 Reg Cab SB RWD SRW 5.9L TDI 12,500 b,e
3500 Reg Cab SB RWD SRW 5.9L TDI 14,500 d,e
3500 Reg Cab SB RWD SRW 5.9L TDI 13,500 b,g
3500 Reg Cab SB RWD SRW 5.9L TDI 13,500 d,g
3500 Reg Cab SB RWD SRW 5.9L TDI-HO 14,350 b,f
3500 Reg Cab SB RWD SRW 5.9L TDI-HO 16,350 d,f
3500 Reg Cab SB RWD SRW 5.9L TDI-HO 13,550 b,g
3500 Reg Cab SB RWD SRW 5.9L TDI-HO 15,550 d,g
3500 Reg Cab LB RWD SRW 5.9L TDI 12,450 b,e
3500 Reg Cab LB RWD SRW 5.9L TDI 14,450 d,e
3500 Reg Cab LB RWD SRW 5.9L TDI 13,400 b,g
3500 Reg Cab LB RWD SRW 5.9L TDI 13,400 d,g
3500 Reg Cab LB RWD SRW 5.9L TDI-HO 14,300 b,f
3500 Reg Cab LB RWD SRW 5.9L TDI-HO 16,300 b,f
3500 Reg Cab LB RWD SRW 5.9L TDI-HO 13,450 b,g
3500 Reg Cab LB RWD SRW 5.9L TDI-HO 15,450 d,g
3500 Quad Cab LB RWD DRW 5.7L V-8 8,700 b,e
3500 Quad Cab LB RWD DRW 5.7L V-8 10,700 d,e
3500 Quad Cab LB RWD DRW 5.7L V-8 8,700 b,h
3500 Quad Cab LB RWD DRW 5.7L V-8 10,700 d,h
3500 Quad Cab LB RWD DRW 5.9L TDI 12,100 b,e
3500 Quad Cab LB RWD DRW 5.9L TDI 14,100 d,e
3500 Quad Cab LB RWD DRW 5.9L TDI 13,050 b,g
3500 Quad Cab LB RWD DRW 5.9L TDI 13,050 d,g
3500 Quad Cab LB RWD DRW 5.9L TDI-HO 13,950 b,f
3500 Quad Cab LB RWD DRW 5.9L TDI-HO 13,950 d,f
3500 Quad Cab LB RWD DRW 5.9L TDI-HO 13,100 b,g
3500 Quad Cab LB RWD DRW 5.9L TDI-HO 13,100 d,g
3500 Quad Cab SB 4WD SRW 5.9L TDI 12,100 b,e
3500 Quad Cab SB 4WD SRW 5.9L TDI 14,100 d,e
3500 Quad Cab SB 4WD SRW 5.9L TDI 13,100 b,g
3500 Quad Cab SB 4WD SRW 5.9L TDI 13,100 d,g
3500 Quad Cab SB 4WD SRW 5.9L TDI-HO 13,950 b,f
3500 Quad Cab SB 4WD SRW 5.9L TDI-HO 15,950 d,f
3500 Quad Cab SB 4WD SRW 5.9L TDI-HO 13,150 b,g
3500 Quad Cab SB 4WD SRW 5.9L TDI-HO 15,150 d,g
3500 Quad Cab LB 4WD SRW 5.9L TDI 11,950 b,e
3500 Quad Cab LB 4WD SRW 5.9L TDI 13,950 d,e
3500 Quad Cab LB 4WD SRW 5.9L TDI 12,950 b,g
3500 Quad Cab LB 4WD SRW 5.9L TDI 12,950 d,g
3500 Quad Cab LB 4WD SRW 5.9L TDI-HO 13,800 b,f
3500 Quad Cab LB 4WD SRW 5.9L TDI-HO 15,800 d,f
3500 Quad Cab LB 4WD SRW 5.9L TDI-HO 13,000 b,g
3500 Quad Cab LB 4WD SRW 5.9L TDI-HO 13,000 d,g
3500 Quad Cab LB 4WD DRW 5.7L V-8 8,200 b,e
3500 Quad Cab LB 4WD DRW 5.7L V-8 10,200 d,e
3500 Quad Cab LB 4WD DRW 5.7L V-8 8,250 b,h
3500 Quad Cab LB 4WD DRW 5.7L V-8 10,250 d,h
3500 Quad Cab LB 4WD DRW 5.9L TDI 11,600 b,e
3500 Quad Cab LB 4WD DRW 5.9L TDI 13,600 d,e
3500 Quad Cab LB 4WD DRW 5.9L TDI 12,600 b,g
3500 Quad Cab LB 4WD DRW 5.9L TDI 12,600 b,g
3500 Quad Cab LB 4WD DRW 5.9L TDI-HO 13,450 b,f
3500 Quad Cab LB 4WD DRW 5.9L TDI-HO 15,450 d,f
3500 Quad Cab LB 4WD DRW 5.9L TDI-HO 12,650 b,g
3500 Quad Cab LB 4WD DRW 5.9L TDI-HO 14,650 d,g

Jeep
Grand Cherokee 4.0L I-6 5,000 l
Grand Cherokee 4.7L V-8 6,500 n,o
Liberty 2.4L I-4 2,000
Liberty 3.7L V-6 5,000 p
Wrangler 2.5L I-4 2,000 q
Wrangler 4.0L I-6 2,000




NOTES FOR ALL DAIMLERCHRYSLER VEHICLES:
a = 3.55:1 axle ratio
b = 3.73:1 axle ratio
c = 3.92:1 axle ratio
d = 4.10:1 axle ratio
e = 5-speed manual transmission
f = 6-speed manual transmission
g = 4-speed automatic transmission
h = 5-speed automatic transmission
i =High-GVW option
j = 17-inch LT275 tires
k = 20-inch tires
l = With Trailer Preparation Group; 2,000 lb without
m= 1,500 lb for 2.7L V-6
n = 5,000 lb without towing package
o = 6,700 lb for RWD with towing package
p = Deduct 1,500 lb for manual transmission
q = Deduct 1,000 lb for 4-speed automatic transmission
r = with tow package.
Trailer Receiver Hitches at Sale Prices