Towing Ratings For 2007 Dodge Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on Dodge and Jeep Trucks, SUV and Passenger Vehicles including Avenger, Caliber, Challenger, Charger, Dakota, Durango, Grand Caravan, Journey, Nitro, Ram 1500, Ram 2500, Ram 3500,

TOW RATINGS FOR MODEL YEARS 1999 TO 2019
Chrysler Aspen
Aspen 2WD 4.7L V-8 6,000 (a,r)
Aspen 2WD 4.7L V-8 7,500 (a,t)
Aspen 2WD 5.7L V-8 7,450 (a,r)
Aspen 2WD 5.7L V-8 8,950 (a,t)
Aspen 4WD 4.7L V-8 5,850 (a,r)
Aspen 4WD 4.7L V-8 7,350 (a,t)
Aspen 4WD 5.7L V-8 7,250 (a,r)
Aspen 4WD 5.7L V-8 8,750 (a,t)

Chrysler Pacifica, Town and Country/
Dodge Caravan, Grand Caravan
Pacifica 3.8L V-6 3,500
Pacifica 4.0L V-6 3,500
Town & Country 3.3L V-6 3,600 (z)
Town & Country 3.8L V-6 3,800 (z)
Caravan/Grand Caravan 3.3L V-6 3,600 (z)
Caravan/Grand Caravan 3.8L V-6 3,800 (z)

Dodge Calibur, Magnum
Caliber 2.4L I-4 2,000 (z)
Magnum 3.5L V-6 2,000
Magnum 5.7L V-8 2,000
Magnum 5.7L V-8 3,800 (z)
Magnum SRT8 6.1L V-8 3,800

Dodge Dakota
Dakota Club Cab 2WD 3.7L V-6 3,300 (m,n)
Dakota Club Cab 2WD 3.7L V-6 4,100 (m,r)
Dakota Club Cab 2WD 3.7L V-6 4,600 (a,r)
Dakota Club Cab 2WD 3.7L V-6 4,900 (a,t)
Dakota Club Cab 2WD 4.7L V-8 5,000 (m,n)
Dakota Club Cab 2WD 4.7L V-8 5,500 (m,r)
Dakota Club Cab 2WD 4.7L V-8 5,950 (a,r)
Dakota Club Cab 2WD 4.7L V-8 7,150 (a,t)
Dakota Club Cab 4WD 3.7L V-6 3,900 (m,r)
Dakota Club Cab 4WD 3.7L V-6 4,400 (a,r)
Dakota Club Cab 4WD 3.7L V-6 4,700 (a,t)
Dakota Club Cab 4WD 4.7L V-8 5,350 (m,r)
Dakota Club Cab 4WD 4.7L V-8 5,800 (a,r)
Dakota Club Cab 4WD 4.7L V-8 7,000 (a,t)
Dakota Quad Cab 2WD 3.7L V-6 3,150 (m,n)
Dakota Quad Cab 2WD 3.7L V-6 3,950 (m,r)
Dakota Quad Cab 2WD 3.7L V-6 4,500 (a,r)
Dakota Quad Cab 2WD 3.7L V-6 4,800 (a,t)
Dakota Quad Cab 2WD 4.7L V-8 4,900 (m,n)
Dakota Quad Cab 2WD 4.7L V-8 5,400 (m,r)
Dakota Quad Cab 2WD 4.7L V-8 5,850 (a,r)
Dakota Quad Cab 2WD 4.7L V-8 7,050 (a,t)
Dakota Quad Cab 4WD 3.7L V-6 3,800 (m,r)
Dakota Quad Cab 4WD 3.7L V-6 4,300 (a,r)
Dakota Quad Cab 4WD 3.7L V-6 4,600 (a,t)
Dakota Quad Cab 4WD 4.7L V-6 5,250 (m,r)
Dakota Quad Cab 4WD 4.7L V-6 5,650 (a,r)
Dakota Quad Cab 4WD 4.7L V-6 6,850 (a,t)
Dodge Durango
Durango SLT 2WD 3.7L V-6 3,750 (a,t)
Durango SLT 2WD 4.7L V-8 6,000 (a,r)
Durango SLT 2WD 4.7L V-8 7,500 (a,t)
Durango SLT 2WD 5.7L V-8 7,450 (a,r)
Durango SLT 2WD 5.7L V-8 8,950 (a,t)
Durango SLT 4WD 4.7L V-8 5,850 (a,r)
Durango SLT 4WD 4.7L V-8 7,350 (a,t)
Durango SLT 4WD 5.7L V-8 7,250 (a,r)
Durango SLT 4WD 5.7L V-8 8,750 (a,t)

Dodge Nitro
Nitro 3.7L V-6 5,000 (a or m,z)
Nitro 4.0L V-6 5,000 (a or m,z)

Dodge Ram 1500 Regular, Quad & Mega Cab
Ram 1500 Reg Cab 2WD ST Shortbed 3.7L V-6 3,300 (m,n or r)
Ram 1500 Reg Cab 2WD ST Shortbed 3.7L V-6 3,800 (a,t)
Ram 1500 Reg Cab 2WD ST Shortbed 4.7L V-8 4,200 (m,n)
Ram 1500 Reg Cab 2WD ST Shortbed 4.7L V-8 5,700 (m,t)
Ram 1500 Reg Cab 2WD ST Shortbed 4.7L V-8 6,650 (a,r)
Ram 1500 Reg Cab 2WD ST Shortbed 4.7L V-8 7,650 (a,t)
Ram 1500 Reg Cab 2WD ST Shortbed 5.7L V-8 8,100 (a,r)
Ram 1500 Reg Cab 2WD ST Shortbed 5.7L V-8 9,100 (a,t)
Ram 1500 Reg Cab 2WD ST Longbed 3.7L V-6 3,050 (m,n/r)
Ram 1500 Reg Cab 2WD ST Longbed 3.7L V-6 3,550 (a,t)
Ram 1500 Reg Cab 2WD ST Longbed 4.7L V-8 4,000 (m,n)
Ram 1500 Reg Cab 2WD ST Longbed 4.7L V-8 5,500 (m,t)
Ram 1500 Reg Cab 2WD ST Longbed 4.7L V-8 6,450 (a,r)
Ram 1500 Reg Cab 2WD ST Longbed 4.7L V-8 7,450 (a,t)
Ram 1500 Reg Cab 2WD ST Longbed 5.7L V-8 7,900 (a,r)
Ram 1500 Reg Cab 2WD ST Longbed 5.7L V-8 8,900 (a,t)

Ram 1500 Reg Cab 4WD ST Shortbed 4.7L V-8 4,450 (m,r)
Ram 1500 Reg Cab 4WD ST Shortbed 4.7L V-8 5,450 (m,t)
Ram 1500 Reg Cab 4WD ST Shortbed 4.7L V-8 6,400 (a,r)
Ram 1500 Reg Cab 4WD ST Shortbed 4.7L V-8 7,400 (a,t)
Ram 1500 Reg Cab 4WD ST Shortbed 5.7L V-8 7,800 (a,r)
Ram 1500 Reg Cab 4WD ST Shortbed 5.7L V-8 8,800 (a,t)
Ram 1500 Reg Cab 4WD ST Longbed 4.7L V-8 4,250 (m,r)
Ram 1500 Reg Cab 4WD ST Longbed 4.7L V-8 5,250 (m,t)
Find Sale Pricing on Fifth Wheel Hitches
Ram 1500 Reg Cab 4WD ST Longbed 4.7L V-8 6,200 (a,r)
Ram 1500 Reg Cab 4WD ST Longbed 4.7L V-8 7,200 (a,t)
Ram 1500 Reg Cab 4WD ST Longbed 5.7L V-8 7,600 (a,r)
Ram 1500 Reg Cab 4WD ST Longbed 5.7L V-8 8,600 (a,t)

Ram 1500 Quad Cab 2WD ST Shortbed 3.7L V-6 2,900 (m,n/r)
Ram 1500 Quad Cab 2WD ST Shortbed 3.7L V-6 3,400 (a,t)
Ram 1500 Quad Cab 2WD ST Shortbed 4.7L V-8 3,850 (m,n)
Ram 1500 Quad Cab 2WD ST Shortbed 4.7L V-8 5,350 (m,t)
Ram 1500 Quad Cab 2WD ST Shortbed 4.7L V-8 6,300 (a,r)
Ram 1500 Quad Cab 2WD ST Shortbed 4.7L V-8 7,300 (a,t)
Ram 1500 Quad Cab 2WD ST Shortbed 5.7L V-8 7,700 (a,r)
Ram 1500 Quad Cab 2WD ST Shortbed 5.7L V-8 8,700 (a,t)
Ram 1500 Quad Cab 2WD ST Longbed 4.7L V-8 3,700 (m,n)
Ram 1500 Quad Cab 2WD ST Longbed 4.7L V-8 5,200 (m,t)
Ram 1500 Quad Cab 2WD ST Longbed 4.7L V-8 6,100 (a,r)
Ram 1500 Quad Cab 2WD ST Longbed 4.7L V-8 7,100 (a,t)
Ram 1500 Quad Cab 2WD ST Longbed 5.7L V-8 7,550 (a,r)
Ram 1500 Quad Cab 2WD ST Longbed 5.7L V-8 8,550 (a,t)

Ram 1500 Quad Cab 4WD ST Shortbed 4.7L V-8 4,100 (m,r)
Ram 1500 Quad Cab 4WD ST Shortbed 4.7L V-8 5,100 (m,t)
Ram 1500 Quad Cab 4WD ST Shortbed 4.7L V-8 6,050 (a,r)
Ram 1500 Quad Cab 4WD ST Shortbed 4.7L V-8 7,050 (a,t)
Ram 1500 Quad Cab 4WD ST Shortbed 5.7L V-8 7,500 (a,r)
Ram 1500 Quad Cab 4WD ST Shortbed 5.7L V-8 8,500 (a,t)
Ram 1500 Quad Cab 4WD ST Longbed 4.7L V-8 4,950 (m,t)
Ram 1500 Quad Cab 4WD ST Longbed 4.7L V-8 6,900 (a,t)
Ram 1500 Quad Cab 4WD ST Longbed 5.7L V-8 8,250 (a,t)

Ram 1500 Mega Cab 2WD SLT Shortbed 5.7L V-8 7,750 (a,s)
Ram 1500 Mega Cab 2WD SLT Shortbed 5.7L V-8 8,750 (a,u)
Ram 1500 Mega Cab 4WD SLT Shortbed 5.7L V-8 7,400 (a,s)
Ram 1500 Mega Cab 4WD SLT Shortbed 5.7L V-8 8,400 (a,u)

Dodge Ram 2500/3500, Regular,
Quad & Mega Cab
Ram 2500 Reg Cab 2WD ST Longbed 5.7L V-8 9,400 (m,s)
Ram 2500 Reg Cab 2WD ST Longbed 5.7L V-8 11,400 (m,u)
Ram 2500 Reg Cab 2WD ST Longbed 5.7L V-8 9,450 (a,s)
Ram 2500 Reg Cab 2WD ST Longbed 5.7L V-8 11,450 (a,u)
Ram 2500 Reg Cab 2WD ST Longbed 5.9L I-6 TD 13,600 (m,s)
Ram 2500 Reg Cab 2WD ST Longbed 5.9L I-6 TD 13,700 (a,s/u)
Ram 2500 Reg Cab 2WD ST Longbed 6.7L I-6 TD 13,450 (m,s)
Ram 2500 Reg Cab 2WD ST Longbed 6.7L I-6 TD 13,550 (a, s or u)

Ram 2500 Reg Cab 4WD ST Longbed 5.7L V-8 8,950 (m,s)
Ram 2500 Reg Cab 4WD ST Longbed 5.7L V-8 10,950 (m,u)
Ram 2500 Reg Cab 4WD ST Longbed 5.7L V-8 9,000 (a,s)
Ram 2500 Reg Cab 4WD ST Longbed 5.7L V-8 11,000 (a,u)
Ram 2500 Reg Cab 4WD ST Longbed 5.9L I-6 TD 13,200 (m,s)
Ram 2500 Reg Cab 4WD ST Longbed 5.9L I-6 TD 13,250 (a,s or u)
Ram 2500 Reg Cab 4WD ST Longbed 6.7L I-6 TD 13,100 (m,s)
Ram 2500 Reg Cab 4WD ST Longbed 6.7L I-6 TD 13,150 (a,s or u)

Ram 2500 Quad Cab 2WD ST Shortbed 5.7L V-8 9,050 (m,s)
Ram 2500 Quad Cab 2WD ST Shortbed 5.7L V-8 11,050 (m,u)
Ram 2500 Quad Cab 2WD ST Shortbed 5.7L V-8 9,100 (a,s)
Ram 2500 Quad Cab 2WD ST Shortbed 5.7L V-8 11,100 (a,u)
Ram 2500 Quad Cab 2WD ST Shortbed 5.9L I-6 TD 13,300 (m,s)
Ram 2500 Quad Cab 2WD ST Shortbed 5.9L I-6 TD 13,400 (a,s or u)
Ram 2500 Quad Cab 2WD ST Shortbed 6.7L I-6 TD 13,300 (m,s)
Ram 2500 Quad Cab 2WD ST Shortbed 6.7L I-6 TD 13,400 (a,s or u)
Ram 2500 Quad Cab 2WD ST Longbed 5.7L V-8 9,000 (m,s)
Ram 2500 Quad Cab 2WD ST Longbed 5.7L V-8 11,000 (m,u)
Ram 2500 Quad Cab 2WD ST Longbed 5.7L V-8 9,050 (a,s)
Ram 2500 Quad Cab 2WD ST Longbed 5.7L V-8 11,050 (a,u)
Ram 2500 Quad Cab 2WD ST Longbed 5.9L I-6 TD 13,250 (m,s)
Ram 2500 Quad Cab 2WD ST Longbed 5.9L I-6 TD 13,300 (a,s or u)
Ram 2500 Quad Cab 2WD ST Longbed 6.7L I-6 TD 13,200 (m,s)
Ram 2500 Quad Cab 2WD ST Longbed 6.7L I-6 TD 13,250 (a,s or u)

Ram 2500 Quad Cab 4WD ST Shortbed 5.7L V-8 8,650 (m,s)
Ram 2500 Quad Cab 4WD ST Shortbed 5.7L V-8 10,650 (m,u)
Ram 2500 Quad Cab 4WD ST Shortbed 5.7L V-8 8,700 (a,s)
Ram 2500 Quad Cab 4WD ST Shortbed 5.7L V-8 10,700 (a,u)
Ram 2500 Quad Cab 4WD ST Shortbed 5.9L I-6 TD 12,850 (m,s)
Ram 2500 Quad Cab 4WD ST Shortbed 5.9L I-6 TD 12,950 (a,s or u)
Ram 2500 Quad Cab 4WD ST Shortbed 6.7L I-6 TD 12,950 (m,s)
Ram 2500 Quad Cab 4WD ST Shortbed 6.7L I-6 TD 13,000 (a,s or u)
Ram 2500 Quad Cab 4WD ST Longbed 5.7L V-8 8,600 (m,s)
Ram 2500 Quad Cab 4WD ST Longbed 5.7L V-8 10,600 (m,u)
Ram 2500 Quad Cab 4WD ST Longbed 5.7L V-8 8,650 (a,s)
Ram 2500 Quad Cab 4WD ST Longbed 5.7L V-8 10,650 (a,u)
Ram 2500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 12,800 (m,s)
Ram 2500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 12,850 (a,s or u)
Ram 2500 Quad Cab 4WD ST Longbed 6.7L I-6 TD 12,750 (m,s)
Ram 2500 Quad Cab 4WD ST Longbed 6.7L I-6 TD 12,850 (a,s or u)

Ram 2500 Mega Cab 2WD SLT Shortbed 5.7L V-8 8,700 (a,s)
Ram 2500 Mega Cab 2WD SLT Shortbed 5.7L V-8 10,700 (a,u)
Ram 2500 Mega Cab 2WD SLT Shortbed 5.9L I-6 TD 12,950 (m,s)
Ram 2500 Mega Cab 2WD SLT Shortbed 5.9L I-6 TD 13,000 (a,s or u)
Ram 2500 Mega Cab 2WD SLT Shortbed 6.7L I-6 TD 12,800 (m,s)
Ram 2500 Mega Cab 2WD SLT Shortbed 6.7L I-6 TD 12,900 (a,s or u)

Ram 2500 Mega Cab 4WD SLT Shortbed 5.7L V-8 8,150 (a,s)
Ram 2500 Mega Cab 4WD SLT Shortbed 5.7L V-8 10,150 (a,u)
Ram 2500 Mega Cab 4WD SLT Shortbed 5.9L I-6 TD 12,350 (m,s)
Get Today's Pricing on Goose Neck Hitches
Ram 2500 Mega Cab 4WD SLT Shortbed 5.9L I-6 TD 12,400 (a,s or u)
Ram 2500 Mega Cab 4WD SLT Shortbed 6.7L I-6 TD 12,350 (m,s)
Ram 2500 Mega Cab 4WD SLT Shortbed 6.7L I-6 TD 12,450 (a,s or u)

Ram 3500 Reg Cab 2WD ST Longbed 5.7L V-8 10,850 (m,u)
Ram 3500 Reg Cab 2WD ST Longbed 5.7L V-8 10,900 (a,u)
Ram 3500 Reg Cab 2WD ST Longbed 5.9L I-6 TD 16,150 (m,s)
Ram 3500 Reg Cab 2WD ST Longbed 5.9L I-6 TD 14,250 (a,s)
Ram 3500 Reg Cab 2WD ST Longbed 5.9L I-6 TD 16,250 (a,u)
Ram 3500 Reg Cab 2WD ST Longbed 6.7L I-6 TD 16,050 (m,s)
Ram 3500 Reg Cab 2WD ST Longbed 6.7L I-6 TD 14,150 (a,s)
Ram 3500 Reg Cab 2WD ST Longbed 6.7L I-6 TD 16,150 (a,u)

Ram 3500 Reg Cab 4WD ST Longbed 5.7L V-8 10,400 (m,u)
Ram 3500 Reg Cab 4WD ST Longbed 5.7L V-8 10,450 (a,u)
Ram 3500 Reg Cab 4WD ST Longbed 5.9L I-6 TD 15,700 (m,s)
Ram 3500 Reg Cab 4WD ST Longbed 5.9L I-6 TD 13,750 (a,s)
Ram 3500 Reg Cab 4WD ST Longbed 5.9L I-6 TD 15,750 (a,u)
Ram 3500 Reg Cab 4WD ST Longbed 6.7L I-6 TD 15,800 (m,s)
Ram 3500 Reg Cab 4WD ST Longbed 6.7L I-6 TD 13,900 (a,s)
Ram 3500 Reg Cab 4WD ST Longbed 6.7L I-6 TD 15,900 (a,u)

Ram 3500 Quad Cab 2WD ST Shortbed 5.9L I-6 TD 16,050 (m,s)
Ram 3500 Quad Cab 2WD ST Shortbed 5.9L I-6 TD 14,150 (a,s)
Ram 3500 Quad Cab 2WD ST Shortbed 5.9L I-6 TD 16,150 (a,u)
Ram 3500 Quad Cab 2WD ST Shortbed 6.7L I-6 TD 16,200 (m,s)
Ram 3500 Quad Cab 2WD ST Shortbed 6.7L I-6 TD 14,350 (a,s)
Ram 3500 Quad Cab 2WD ST Shortbed 6.7L I-6 TD 16,350 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed 5.7L V-8 10,500 (m,u)
Ram 3500 Quad Cab 2WD ST Longbed 5.7L V-8 10,550 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed 5.9L I-6 TD 15,800 (m,s)
Ram 3500 Quad Cab 2WD ST Longbed 5.9L I-6 TD 13,850 (a,s)
Ram 3500 Quad Cab 2WD ST Longbed 5.9L I-6 TD 15,850 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed 6.7L I-6 TD 16,100 (m,s)
Ram 3500 Quad Cab 2WD ST Longbed 6.7L I-6 TD 14,200 (a,s)
Ram 3500 Quad Cab 2WD ST Longbed 6.7L I-6 TD 16,200 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed DRW 5.7L V-8 10,650 (m,u)
Ram 3500 Quad Cab 2WD ST Longbed DRW 5.7L V-8 10,700 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed DRW 5.9L I-6 TD 15,850 (m,s)
Ram 3500 Quad Cab 2WD ST Longbed DRW 5.9L I-6 TD 13,900 (a,s)
Ram 3500 Quad Cab 2WD ST Longbed DRW 5.9L I-6 TD 15,900 (a,u)
Ram 3500 Quad Cab 2WD ST Longbed DRW 6.7L I-6 TD 15,750 (m,s)
Ram 3500 Quad Cab 2WD ST Longbed DRW 6.7L I-6 TD 13,800 (a,s)
Ram 3500 Quad Cab 2WD ST Longbed DRW 6.7L I-6 TD 15,800 (a,u)

Ram 3500 Quad Cab 4WD ST Shortbed 5.9L I-6 TD 15,800 (m,s)
Ram 3500 Quad Cab 4WD ST Shortbed 5.9L I-6 TD 13,850 (a,s)
Ram 3500 Quad Cab 4WD ST Shortbed 5.9L I-6 TD 15,850 (a,u)
Ram 3500 Quad Cab 4WD ST Shortbed 6.7L I-6 TD 15,800 (m,s)
Ram 3500 Quad Cab 4WD ST Shortbed 6.7L I-6 TD 13,900 (a,s)
Ram 3500 Quad Cab 4WD ST Shortbed 6.7L I-6 TD 15,900 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed 5.7L V-8 10,050 (m,u)
Ram 3500 Quad Cab 4WD ST Longbed 5.7L V-8 10,100 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 15,350 (m,s)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 13,400 (a,s)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 15,400 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 15,750 (m,s)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 13,850 (a,s)
Ram 3500 Quad Cab 4WD ST Longbed 5.9L I-6 TD 15,850 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed 6.7L I-6 TD 15,650 (m,s)
Ram 3500 Quad Cab 4WD ST Longbed 6.7L I-6 TD 13,750 (a,s)
Ram 3500 Quad Cab 4WD ST Longbed 6.7L I-6 TD 15,750 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed DRW 5.7L V-8 10,200 (m,u)
Ram 3500 Quad Cab 4WD ST Longbed DRW 5.7L V-8 10,250 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed DRW 5.9L I-6 TD 15,400 (m,s)
Ram 3500 Quad Cab 4WD ST Longbed DRW 5.9L I-6 TD 13,500 (a,s)
Ram 3500 Quad Cab 4WD ST Longbed DRW 5.9 I-6 TD 15,500 (a,u)
Ram 3500 Quad Cab 4WD ST Longbed DRW 6.7L 24V TDHO 15,300 (m,s)
Ram 3500 Quad Cab 4WD ST Longbed DRW 6.7L 24V TDHO 13,400 (a,s)
Ram 3500 Quad Cab 4WD ST Longbed DRW 6.7L 24V TDHO 15,400 (a,u)
Ram 3500 Mega Cab 2WD SLT Shortbed 5.9L I-6 TD 15,800 (m,s)
Ram 3500 Mega Cab 2WD SLT Shortbed 5.9L I-6 TD 13,900 (a,s)
Ram 3500 Mega Cab 2WD SLT Shortbed 5.9L I-6 TD 15,900 (a,u)
Ram 3500 Mega Cab 2WD SLT Shortbed 6.7L I-6 TD 15,750 (m,s)
Ram 3500 Mega Cab 2WD SLT Shortbed 6.7L I-6 TD 13,850 (a,s)
Ram 3500 Mega Cab 2WD SLT Shortbed 6.7L I-6 TD 15,850 (a,u)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 5.9L I-6 TD 15,500 (m,s)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 5.9L I-6 TD 13,600 (a,s)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 5.9L I-6 TD 15,600 (a,u)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 6.7L I-6 TD 15,400 (m,s)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 6.7L I-6 TD 13,500 (a,s)
Ram 3500 Mega Cab 2WD SLT Shortbed DRW 6.7L I-6 TD 15,500 (a,u)
Ram 3500 Mega Cab 4WD SLT Shortbed 5.9L I-6 TD 15,400 (m,s)
Ram 3500 Mega Cab 4WD SLT Shortbed 5.9L I-6 TD 13,450 (a,s)
Ram 3500 Mega Cab 4WD SLT Shortbed 5.9L I-6 TD 15,450 (a,u)
Ram 3500 Mega Cab 4WD SLT Shortbed 6.7L I-6 TD 15,350 (m,s)
Ram 3500 Mega Cab 4WD SLT Shortbed 6.7L I-6 TD 13,450 (a,s)
Ram 3500 Mega Cab 4WD SLT Shortbed 6.7L I-6 TD 15,450 (a,u)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 5.9L I-6 TD 15,100 (m,s)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 5.9L I-6 TD 13,200 (a,s)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 5.9L I-6 TD 15,200 (a,u)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 6.7L I-6 TD 15,000 (m,s)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 6.7L I-6 TD 13,100 (a,s)
Ram 3500 Mega Cab 4WD SLT Shortbed DRW 6.7L I-6 TD 15, 100 (a,u)
Ram Power Wagon Reg Cab 4WD Longbed 5.7L V-8 11,000 (m or a,u)
Ram Power Wagon Quad Cab 4WD Shortbed 5.7L V-8 10,750 (m or a,u)
Trailer Receiver Hitches at Sale Prices