Towing Ratings For 2007 Ford Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on Ford Trucks, SUV and Passenger Vehicles including Crown Victoria Econoline Cargo Van Edge Escape Expedition Explorer F-150 Flex Focus Fusion Mustang Ranger Super Duty F-250 SRW Super Duty F-350 DRW Taurus

TOW RATINGS FOR MODEL YEARS 1999 TO 2019
E-Series
E-150 Van 4.6L V-8 6,500 (a,r)
E-150 Van 5.4L V-8 6,900 (a,r)
E-250 Super Duty Van 4.6L V-8 6,100 (a,s)
E-250 Super Duty Van 4.6L V-8 6,600 (a,u)
E-250 Super Duty Van 5.4L V-8 7,500 (a,s)
E-250 Super Duty Ext Van 5.4L V-8 6,900 (a,s)
E-350 Super Duty Van 5.4L V-8 7,300 (a,u)
E-350 Super Duty Van 6.8L V-10 9,200 (a,s)
E-350 Super Duty Van 6.8L V-10 10,000 (a,u)
E-350 Super Duty Van 6.0L V-8 TD 9,700 (a,r)
E-350 Super Duty Van 6.0L V-8 TD 10,000 (a,u)
E-350 Super Duty Ext Van 5.4L V-8 7,500 (a,s)
E-150 Wagon 4.6L V-8 6,100 (a,r)
E-150 Wagon 5.4L V-8 6,500 (a,r)
E-350 Super Duty Wagon 5.4L V-8 7,000 (a,s)
E-350 Super Duty Wagon 6.8L V-10 8,800 (a,s)
E-350 Super Duty Wagon 6.8L V-10 10,000 (a,u)
E-350 Super Duty Wagon 6.0L V-8 TD 9,300 (a,r)



E-350 Super Duty Wagon 6.0L V-8 TD 10,000 (a,u)
E-350 Super Duty Ext Wagon 5.4L V-8 7,500 (a,s)

Edge, Escape, Explorer, Expedition, Expedition EL
Edge 3.5L V-6 3,500 (z)
Escape 2WD/4WD 3.0L V-6 3,500 (z)
Explorer 2WD 5-Passenger 4.0L V-6 5,390 (r,z)
Explorer 2WD 5-Passenger 4.6L V-8 7,300 (r,z)
Explorer 4WD 5-Passenger 4.0L V-6 5,210 (r,z)
Explorer 4WD 5-Passenger 4.6L V-8 7,120 (r,z)
Explorer 2WD 6-Passanger 4.0L V-6 5,320 (r,z)
Explorer 2WD 6-Passenger 4.6L V-8 7,230 (r,z)
Explorer 4WD 6-Passenger 4.0L V-6 5,140 (r,z)
Explorer 4WD 6-Passenger 4.6L V-8 7,050 (r,z)
Explorer 2WD 7-Passenger 4.0L V-6 5,320 (r,z)
Explorer 2WD 7-Passenger 4.6L V-8 7,230 (r,z)
Explorer 4WD 7-Passenger 4.0L V-6 5,140 (r,z)
Explorer 4WD 7-Passenger 4.6L V-8 7,050 (r,z)
Expedition 2WD 5.4L V-8 9,100 (p,z)
Expedition 2WD EL 5.4L V-8 8,900 (s,z)
Expedition 4WD 5.4L V-8 9,030 (p,z)
Expedition 4WD EL 5.4L V-8 8,680 (s,z)

Explorer Sport Trac
Explorer Sport Trac 2WD 4.0L V-6 5,310 (s,z)
Explorer Sport Trac 2WD 4.6L V-8 6,800 (r,z)
Explorer Sport Trac 4WD 4.0L V-6 5,140 (s,z)
Explorer Sport Trac 4WD 4.6L V-8 6,640 (r,z)

F-150
F-150 Reg Cab 2WD 6' Bed 4.2L V-6 2,400 (m,p)
F-150 Reg Cab 2WD 6' Bed 4.2L V-6 5,100 (a,p)


F-150 Reg Cab 2WD 6' Bed 4.6L V-8 6,500 (a,r)
F-150 Reg Cab 2WD 6' Bed 4.6L V-8 7,000 (a,s)
F-150 Reg Cab 2WD 6' Bed 5.4L V-8 6,900 (a,p)
F-150 Reg Cab 2WD 6' Bed 5.4L V-8 7,900 (a,r)
F-150 Reg Cab 2WD 6' Bed 5.4L V-8 8,400 (a,s)
F-150 Reg Cab 2WD 8' Bed 4.2L V-6 2,200 (m,p)
F-150 Reg Cab 2WD 8' Bed 4.2L V-6 5,000 (a,p)
F-150 Reg Cab 2WD 8' Bed 4.6L V-8 6,600 (a,r)
F-150 Reg Cab 2WD 8' Bed 4.6L V-8 7,100 (a,s)
F-150 Reg Cab 2WD 8' Bed 5.4L V-8 7,300 (a,p)


F-150 Reg Cab 2WD 8' Bed 5.4L V-8 8,700 (a,r)
F-150 Reg Cab 2WD 8' Bed 5.4L V-8 9,800 (a,s)
F-150 Reg Cab 2WD 8' Bed 5.4L V-8 9,900 (a,u)
F-150 Reg Cab 4WD 6' Bed 4.6L V-8 6,200 (a,r)
F-150 Reg Cab 4WD 6' Bed 4.6L V-8 6,700 (a,s)
F-150 Reg Cab 4WD 6' Bed 5.4L V-8 7,600 (a,r)
F-150 Reg Cab 4WD 6' Bed 5.4L V-8 8,100 (a,s)
F-150 Reg Cab 4WD 8' Bed 4.6L V-8 6,300 (a,r)
F-150 Reg Cab 4WD 8' Bed 4.6L V-8 6,800 (a,s)
F-150 Reg Cab 4WD 8' Bed 5.4L V-8 8,800 (a,r)
F-150 Reg Cab 4WD 8' Bed 5.4L V-8 9,500 (a,s or u)
F-150 SuperCab 2WD 5' Bed 4.6L V-8 6,300 (a,r)
F-150 SuperCab 2WD 5' Bed 4.6L V-8 6,800 (a,s)
F-150 SuperCab 2WD 5' Bed 5.4L V-8 7,600 (a,r)


F-150 SuperCab 2WD 5' Bed 5.4L V-8 8,100 (a,s)
F-150 SuperCab 2WD 6' Bed 4.6L V-8 6,400 (a,r)
F-150 SuperCab 2WD 6' Bed 4.6L V-8 6,900 (a,s)
F-150 SuperCab 2WD 6' Bed 5.4L V-8 8,600 (a,r)
F-150 SuperCab 2WD 6' Bed 5.4L V-8 9,500 (a,s)
F-150 SuperCab 2WD 8' Bed 5.4L V-8 9,500 (a,u)
F-150 SuperCab 4WD 5' Bed 4.6L V-8 6,000 (a,r)


F-150 SuperCab 4WD 5' Bed 4.6L V-8 6,500 (a,s)
F-150 SuperCab 4WD 5' Bed 5.4L V-8 7,300 (a,r)
F-150 SuperCab 4WD 5' Bed 5.4L V-8 7,800 (a,s)
F-150 SuperCab 4WD 6' Bed 4.6L V-8 6,100 (a,r)
F-150 SuperCab 4WD 6' Bed 4.6L V-8 6,600 (a,s)
F-150 SuperCab 4WD 6' Bed 5.4L V-8 8,300 (a,r)
F-150 SuperCab 4WD 6' Bed 5.4L V-8 9,300 (a,s)
F-150 SuperCab 4WD 8' Bed 5.4L V-8 9,300 (a,u)
F-150 SuperCrew 2WD 4.6L V-8 6,300 (a,r)
F-150 SuperCrew 2WD 4.6L V-8 6,800 (a,s)
F-150 SuperCrew 2WD 5.4L V-8 8,500 (a,r)
F-150 SuperCrew 2WD 5.4L V-8 9,500 (a,s)
F-150 SuperCrew 4WD 4.6L V-8 6,000 (a,r)
F-150 SuperCrew 4WD 4.6L V-8 6,500 (a,s)
F-150 SuperCrew 4WD 5.4L V-8 8,200 (a,r)
F-150 SuperCrew 4WD 5.4L V-8 9,200 (a,s)

F-250, F-350 Super Duty, Conventional Towing
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 9,100 (m,s)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 10,100 (a,s)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 11,100 (m,u)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 12,100 (a,u)
F-250/F-350 Super Duty Reg Cab 2WD 6.8L V-10 12,500(a or m,u or v)
F-250/F-350 Super Duty Reg Cab 2WD 6.0L V-8 TD 12,500 (a or m,s)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 8,700 (m,s)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 9,700 (a,s)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 10,700 (m,u)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 11,700 (a,u)
F-250/F-350 Super Duty Reg Cab 4WD 6.8L V-10 12,500(a or m,u or v)
F-250/F-350 Super Duty Reg Cab 4WD 6.0L V-8 TD 12,500 (a or m,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 8,800 (m,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 9,800 (a,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 10,800 (m,u)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 11,800 (a,u)
F-250/F-350 Super Duty SuperCab 2WD 6.8L V-10 12,500(a or m,u or v)
Find Sale Pricing on Fifth Wheel Hitches
F-250/F-350 Super Duty SuperCab 2WD 6.0L V-8 TD 12,500 (a or m,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 8,300 (m,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 9,300 (a,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 10,300 (m,u)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 11,300 (a,u)
F-250/F-350 Super Duty SuperCab 4WD 6.8L V-10 12,500(a or m,u or v)
F-250/F-350 Super Duty SuperCab 4WD 6.0L V-8 TD 12,500 (a or m,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 8,600 (m,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 9,600 (a,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 10,600 (m,u)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 11,600 (a,u)
F-250/F-350 Super Duty Crew Cab 2WD 6.8L V-10 12,500(a or m,u or v)
F-250/F-350 Super Duty Crew Cab 2WD 6.0L V-8 TD 12,500 (a or m,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 8,100 (m,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 9,100 (a,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 10,100 (m,u)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 11,100 (a,u)
F-250/F-350 Super Duty Crew Cab 4WD 6.8L V-10 12,500(a or m,u or v)
F-250/F-350 Super Duty Crew Cab 4WD 6.0L V-8 TD 12,500 (a or m,s)
F-350 Super Duty Reg Cab 2WD DRW 5.4L V-8 11,300 (m,u)
F-350 Super Duty Reg Cab 2WD DRW 5.4L V-8 12,300 (a,u)
F-350 Super Duty Reg Cab 2WD DRW 6.8L V-10 14,100 (m,u)
F-350 Super Duty Reg Cab 2WD DRW 6.8L V-10 15,000 (a,u or v)
F-350 Super Duty Reg Cab 2WD DRW 6.0L V-8 TD 15,000 (a or m,u)
F-350 Super Duty Reg Cab 2WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)
F-350 Super Duty Reg Cab 4WD DRW 5.4L V-8 10,800 (m,u)
F-350 Super Duty Reg Cab 4WD DRW 5.4L V-8 11,800 (a,u)
F-350 Super Duty Reg Cab 4WD DRW 6.8L V-10 13,700 (m,u)
F-350 Super Duty Reg Cab 4WD DRW 6.8L V-10 14,700 (a,u)
F-350 Super Duty Reg Cab 4WD DRW 6.0L V-8 TD 15,000 (m,s or u)
F-350 Super Duty Reg Cab 4WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)
F-350 Super Duty SuperCab 2WD DRW 5.4L V-8 10,900 (m,u)
F-350 Super Duty SuperCab 2WD DRW 5.4L V-8 11,900 (a,u)
F-350 Super Duty SuperCab 2WD DRW 6.8L V-10 13,800 (m,u)
F-350 Super Duty SuperCab 2WD DRW 6.8L V-10 14,800 (m,u)
F-350 Super Duty SuperCab 2WD DRW 6.0L V-8 TD 15,000 (m,s or u)
F-350 Super Duty SuperCab 2WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)
F-350 Super Duty SuperCab 4WD DRW 5.4L V-8 10,500 (m,u)
F-350 Super Duty SuperCab 4WD DRW 5.4L V-8 11,500 (a,u)
F-350 Super Duty SuperCab 4WD DRW 6.8L V-10 13,300 (m,u)
F-350 Super Duty SuperCab 4WD DRW 6.8L V-10 14,300 (a,u)
F-350 Super Duty SuperCab 4WD DRW 6.0L V-8 TD 15,000 (m,s or u)
F-350 Super Duty SuperCab 4WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)
F-350 Super Duty Crew Cab 2WD DRW 6.8L V-10 13,600 (m,u)
F-350 Super Duty Crew Cab 2WD DRW 6.8L V-10 14,700 (a,u)
F-350 Super Duty Crew Cab 2WD DRW 6.0L V-8 TD 15,000 (m,s or u)
F-350 Super Duty Crew Cab 2WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)
F-350 Super Duty Crew Cab 4WD DRW 6.8L V-10 13,100 (m,u)
F-350 Super Duty Crew Cab 4WD DRW 6.8L V-10 14,200 (a,u)
F-350 Super Duty Crew Cab 4WD DRW 6.0L V-8 TD 15,000 (m,s or u)
F-350 Super Duty Crew Cab 4WD DRW 6.0L V-8 TD 15,000(a,s or u or v and z*)

F-250, F-350 Super Duty, Fifth-Wheel Towing
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 9,100 (m,s)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 10,100 (a,s)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 11,100 (m,u)
F-250/F-350 Super Duty Reg Cab 2WD 5.4L V-8 12,100 (a,u)
F-250/F-350 Super Duty Reg Cab 2WD 6.8L V-10 14,000 (m,u)/15,000 (a,u)/16,000 (m,v)/16,500 (a,v)
F-250/F-350 Super Duty Reg Cab 2WD 6.0L V-8 TD 16,400 (m,s)/16,500 (a,u)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 8,700 (m,s)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 9,700 (a,s)
F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 10,700 (m,u)

F-250/F-350 Super Duty Reg Cab 4WD 5.4L V-8 11,700 (a,u)
F-250/F-350 Super Duty Reg Cab 4WD 6.8L V-10 13,500 (m,u)/14,500 (a,u)/15,500 (m,v)/16,000 (a,v)
F-250/F-350 Super Duty Reg Cab 4WD 6.0L V-8 TD 16,000 (m,s)/15,800 (a,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 8,800 (m,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 9,800 (a,s)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 10,800 (m,u)
F-250/F-350 Super Duty SuperCab 2WD 5.4L V-8 11,800 (a,u)
F-250/F-350 Super Duty SuperCab 2WD 6.8L V-10 13,700 (m,u)/14,700 (a,u)/15,700 (m,v)/16,200 (a,v)
F-250/F-350 Super Duty SuperCab 2WD 6.0L V-8 TD 16,100 (m or a,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 8,300 (m,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 9,300 (a,s)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 10,300 (m,u)
F-250/F-350 Super Duty SuperCab 4WD 5.4L V-8 11,300 (a,u)
F-250/F-350 Super Duty SuperCab 4WD 6.8L V-10 13,200 (m,u)/14,200 (a,u)/15,200 (m,v)/15,700 (a,v)
F-250/F-350 Super Duty SuperCab 4WD 6.0L V-8 TD 15,600 (m,s)/15,700 (a,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 8,600 (m,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 9,600 (a,s)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 10,600 (m,u)
F-250/F-350 Super Duty Crew Cab 2WD 5.4L V-8 11,600 (a,u)
F-250/F-350 Super Duty Crew Cab 2WD 6.8L V-10 13,500 (m,u)/14,500 (a,u)/15,400 (m,v)/16,000 (a,v)
F-250/F-350 Super Duty Crew Cab 2WD 6.0L V-8 TD 15,900 (a or m,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 8,100 (m,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 9,100 (a,s)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 10,100 (m,u)
F-250/F-350 Super Duty Crew Cab 4WD 5.4L V-8 11,100 (a,u)
F-250/F-350 Super Duty Crew Cab 4WD 6.8L V-10 13,000 (m,u)/14,000 (a,u)/15,000 (m,v)/15,500 (a,v)
F-250/F-350 Super Duty Crew Cab 4WD 6.0L V-8 TD 15,400 (m,s)/15,500 (a,s)

F-350 Super Duty Reg Cab 2WD DRW 5.4L V-8 11,300 (m,u)
F-350 Super Duty Reg Cab 2WD DRW 5.4L V-8 12,300 (a,u)
F-350 Super Duty Reg Cab 2WD DRW 6.8L V-10 14,100 (m,u)/15,200 (a,u)
F-350 Super Duty Reg Cab 2WD DRW 6.8L V-10 16,100 (m,v)/16,700 (a,v)
F-350 Super Duty Reg Cab 2WD DRW 6.0L V-8 TD 16,600 (a or m,s)/16,600 (a or m,u)
F-350 Super Duty Reg Cab 2WD DRW 6.0L V-8 TD 19,200 (a,v)
F-350 Super Duty Reg Cab 4WD DRW 5.4L V-8 10,800 (m,u)
F-350 Super Duty Reg Cab 4WD DRW 5.4L V-8 11,800 (a,u)
F-350 Super Duty Reg Cab 4WD DRW 6.8L V-10 13,700 (m,u)/14,700 (a,u)
F-350 Super Duty Reg Cab 4WD DRW 6.8L V-10 15,700 (a,v)/16,200 (a,v)
F-350 Super Duty Reg Cab 4WD DRW 6.0L V-8 TD 16,100 (m,s or u)/16,200 (a,s or u)
F-350 Super Duty Reg Cab 4WD DRW 6.0L V-8 TD 18,700 (a,v))
F-350 Super Duty SuperCab 2WD DRW 5.4L V-8 10,900 (m,u)
F-350 Super Duty SuperCab 2WD DRW 5.4L V-8 11,900 (a,u)
F-350 Super Duty SuperCab 2WD DRW 6.8L V-10 13,800 (m,u)/14,800 (a,u)
F-350 Super Duty SuperCab 2WD DRW 6.8L V-10 15,800 (m,v)/16,300 (a,v)
F-350 Super Duty SuperCab 2WD DRW 6.0L V-8 TD 16,200 (m,s or u)/16,300 (a,s or u)
F-350 Super Duty SuperCab 2WD DRW 6.0L V-8 TD 18,800 (a,v)
F-350 Super Duty SuperCab 4WD DRW 5.4L V-8 10,500 (m,u)
F-350 Super Duty SuperCab 4WD DRW 5.4L V-8 11,500 (a,u)
F-350 Super Duty SuperCab 4WD DRW 6.8L V-10 13,300 (m,u)/14,300 (a,u)
F-350 Super Duty SuperCab 4WD DRW 6.8L V-10 15,300 (m,v)/15,800 (a,v)
F-350 Super Duty SuperCab 4WD DRW 6.0L V-8 TD 15,800 (m or a,s or u)
F-350 Super Duty SuperCab 4WD DRW 6.0L V-8 TD 18,300 (a,v)
F-350 Super Duty Crew Cab 2WD DRW 6.8L V-10 13,600 (m,u)/14,700 (a,u)
F-350 Super Duty Crew Cab 2WD DRW 6.8L V-10 15,600 (m,v)/16,200 (a,v)
F-350 Super Duty Crew Cab 2WD DRW 6.0L V-8 TD 16,100(m or a,s or u)
F-350 Super Duty Crew Cab 2WD DRW 6.0L V-8 TD 18,600 (a,v)
F-350 Super Duty Crew Cab 4WD DRW 6.8L V-10 13,100 (m,u)/14,200 (a,u)
F-350 Super Duty Crew Cab 4WD DRW 6.8L V-10 15,100 (m,v)/15,700 (a,v))
F-350 Super Duty Crew Cab 4WD DRW 6.0L V-8 TD 15,600(m or a,s or u)
F-350 Super Duty Crew Cab 4WD DRW 6.0L V-8 TD 18,100 (a,v)

F-450, F-550 (all models) Conventional
Towing, Automatic or Manual Transmission
Vehicle Engine Tow Limit (lb)
F-450 2WD, 4WD All 16,000
F-550 2WD, 4WD All 16,000

F-450, F-550 Super Duty Regular Chassis Cab
Fifth-Wheel Towing, Manual Transmission
F-450 2WD DRW 6.8L V-10 18,400 (f/g)
F-450 4WD DRW 6.8L V-10 18,000 (f/g)
F-450 2WD DRW 6.0L V-8 TD 18,000 (v/f)
F-450 2WD DRW 6.0L V-8 TD 20,000 (f,z*)
F-450 4WD DRW 6.0L V-8 TD 17,600 (v/f)
F-450 4WD DRW 6.0L V-8 TD 19,600 (f,z*)
F-550 2WD DRW 6.8L V-10 18,300 (f/g)
F-550 4WD DRW 6.8L V-10 18,000 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,900 (f)
F-550 2WD DRW 6.0L V-8 TD 19,900 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,600 (f)
F-550 4WD DRW 6.0L V-8 TD 19,600 (f,z*)

F-450, F-550 Super Duty Regular Chassis Cab
Fifth-Wheel Towing, Automatic Transmissions
F-450 2WD DRW 6.8L V-10 18,400 (f/g)
F-450 4WD DRW 6.8L V-10 18,100 (f/g)
F-450 2WD DRW 6.0L V-8 TD 18,000 (v/f)
F-450 2WD DRW 6.0L V-8 TD 22,000 (f,z*)
F-450 4WD DRW 6.0L V-8 TD 17,700 (v/f)
F-450 4WD DRW 6.0L V-8 TD 21,700 (f,z*)
F-550 2WD DRW 6.8L V-10 18,400 (f/g)
F-550 4WD DRW 6.8L V-10 18,000 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,900 (v/f)
F-550 2WD DRW 6.0L V-8 TD 24,900 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,600 (v/f)
F-550 4WD DRW 6.0L V-8 TD 24,600 (f,z*)

Super Duty F-450/F-550 SuperCab Chassis Cab Fifth-Wheel Towing, Manual Transmission
F-450 2WD DRW 6.8L V-10 18,000 (f/g)
F-450 4WD DRW 6.8L V-10 17,700 (f/g)
F-450 2WD DRW 6.0L V-8 TD 17,600 (v/f)
F-450 2WD DRW 6.0L V-8 TD 19,600 (f,z*)
F-450 4WD DRW 6.0L V-8 TD 17,300 (f)
F-450 4WD DRW 6.0L V-8 TD 19,300 (f,z*)
Get Today's Pricing on Goose Neck Hitches
F-550 2WD DRW 6.8L V-10 18,000 (f/g)
F-550 4WD DRW 6.8L V-10 17,600 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,500 (f)
F-550 2WD DRW 6.0L V-8 TD 19,500 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,200 (f)
F-550 4WD DRW 6.0L V-8 TD 19,200 (f,z*)

F-450, F-550 Super Duty SuperCab Chassis Cab Fifth-Wheel Towing, Automatic Transmission
F-450 2WD DRW 6.8L V-10 18,000 (f/g)
F-450 4WD DRW 6.8L V-10 17,700 (f/g)
F-450 2WD DRW 6.0L V-8 TD 17,600 (v/f)
F-450 2WD DRW 6.0L V-8 TD 21,600 (f,z*)
F-450 4WD DRW 6.0L V-8 TD 17,300 (v/f)
F-450 4WD DRW 6.0L V-8 TD 21,300 (f,z*)
F-550 2WD DRW 6.8L V-10 18,000 (f/g)
F-550 4WD DRW 6.8L V-10 17,700 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,600 (v/f)
F-550 2WD DRW 6.0L V-8 TD 24,600 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,300 (v/f)
F-550 4WD DRW 6.0L V-8 TD 24.300 (f,z*)

F-450, F-550 Super Duty Crew Cab Chassis Cab Fifth-Wheel Towing, Manual Transmission
F-450 2WD DRW 6.8L V-10 17,800 (f/g)
F-450 4WD DRW 6.8L V-10 17,500 (f/g)
F-450 2WD DRW 6.0L V-8 TD 17,400 (v/f)
F-450 2WD DRW 6.0L V-8 TD 19,400 (f)
F-450 4WD DRW 6.0L V-8 TD 17,100 (v/f)
F-450 4WD DRW 6.0L V-8 TD 19,100 (f,z*)
F-550 2WD DRW 6.8L V-10 17,800 (f/g)
F-550 4WD DRW 6.8L V-10 17,400 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,300 (f)
F-550 2WD DRW 6.0L V-8 TD 19,300 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,000 (f)
F-550 4WD DRW 6.0L V-8 TD 19,000 (f,z*)

F-450, F-550 Super Duty Crew Cab Chassis Cab Fifth-Wheel Towing, Automatic Transmission
F-450 2WD DRW 6.8L V-10 17,800 (f/g)
F-450 4WD DRW 6.8L V-10 17,500 (f/g)
F-450 2WD DRW 6.0L V-8 TD 17,400 (v/f)
F-450 2WD DRW 6.0L V-8 TD 21,400 (f,z*)
F-450 4WD DRW 6.0L V-8 TD 17,100 (v/f)
F-450 4WD DRW 6.0L V-8 TD 21,100 (f,z*)
F-550 2WD DRW 6.8L V-10 17,800 (f/g)
F-550 4WD DRW 6.8L V-10 17,400 (f/g)
F-550 2WD DRW 6.0L V-8 TD 17,400 (v/f)
F-550 2WD DRW 6.0L V-8 TD 24,400 (f,z*)
F-550 4WD DRW 6.0L V-8 TD 17,000 (v/f)
F-550 4WD DRW 6.0L V-8 TD 24,000 (f,z*)
2008 F-450, F-550 Super Duty, Conventional
Towing, Automatic and Manual Transmissions
F-450 Crew Cab 6.4L V-8 TD 16,000 (all)

2008 F-450, F-550 Super Duty, Fifth-Wheel
Towing, Automatic Transmission
F-450 Crew Cab 2WD 6.4L V-8 TD 20,500 (v)
F-450 Crew Cab 2WD 6.4L V-8 TD 24,500 (f)
F-450 Crew Cab 4WD 6.4L V-8 TD 20,000 (v)
F-450 Crew Cab 4WD 6.4L V-8 TD 24,000 (f)

2008 F-450, F-550 Super Duty, Fifth-Wheel
Towing, Manual Transmission
F-450 Crew Cab 2WD 6.4L V-8 TD 18,500 (v)
F-450 Crew Cab 2WD 6.4L V-8 TD 19,500 (f)
F-450 Crew Cab 4WD 6.4L V-8 TD 18,000 (v)
F-450 Crew Cab 4WD 6.4L V-8 TD 19,000 (f)

Freestar, Freestyle
Freestar 4.2L V-6 3,500 (z)
Freestyle 3.0L V-6 2,000 (z)

Ranger
Ranger Reg Cab 2WD 6' Bed 2.3L I-4 2,240 (a,u)
Ranger Reg Cab 2WD 6' Bed 3.0L V-6 2,640 (m,s)
Ranger Reg Cab 2WD 6' Bed 3.0L V-6 2,600 (a,s)
Ranger Reg Cab 2WD 6' Bed 3.0L V-6 2,500 (m,u)
Ranger Reg Cab 2WD 6' Bed 3.0L V-6 2,420 (a,u)
Ranger Reg Cab 4WD 6' Bed 3.0L V-6 2,320 (m,u)
Ranger Reg Cab 4WD 6' Bed 3.0L V-6 2,300 (a,u)
Ranger Reg Cab 2WD 7' Bed 3.0L V-6 2,540 (a,s)
Ranger Reg Cab 2WD 7' Bed 4.0L V-6 6,000 (a,r)
Ranger Reg Cab 4WD 7' Bed 4.0L V-6 3,200 (m,u)
Ranger Reg Cab 4WD 7' Bed 4.0L V-6 5,640 (a,u)
Ranger SuperCab 2WD 6' Bed 3.0L V-6 2,460 (m,s)
Ranger SuperCab 2WD 6' Bed 3.0L V-6 2,420 (a,s)
Ranger SuperCab 2WD 6' Bed 3.0L V-6 2,340 (m,u)
Ranger SuperCab 2WD 6' Bed 3.0L V-6 2,280 (a,u)
Ranger SuperCab 2WD 6' Bed 4.0L V-6 3,400 (m,r)
Ranger SuperCab 2WD 6' Bed 4.0L V-6 5,860 (a,r)
Ranger SuperCab 4WD 6' Bed 4.0L V-6 3,080 (m,u
Trailer Receiver Hitches at Sale Prices