Towing Ratings For 2010 Chevrolet Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on  Chevrolet Trucks, SUV and Passenger Vehicles including Avalanche, Aveo , Camaro, Caprice, Captiva, City Express, Cobalt, Colorado, Corvette, Cruze, Equinox, Express, Impala, Malibu, Orlando, SS, Silverado 1500, Silverado 2500HD, Silverado 2500HD, Sonic, Spark, Suburban, Tahoe, Traverse, Trax, Volt.

Avalanche 2WD 8,100
Avalanche 4WD 7,900


Colorado regular cab 2WD, 4 cylinder manual 2,400
Colorado regular cab 4WD, 4 cylinder manual 2,100
Colorado regular cab 2WD, 4 cylinder automatic 3,400
Colorado regular cab 4WD, 4 cylinder automatic 3,100
Colorado regular cab 2WD, 5 cylinder automatic 4,000
Colorado regular cab 4WD, 5 cylinder automatic 4,000
Colorado extended cab 2WD, 4 cylinder manual 2,200
Colorado extended cab 4WD, 4 cylinder manual 1,900
Colorado extended cab 2WD, 4 cylinder automatic 3,200
Colorado extended cab 4WD, 4 cylinder automatic 2,900
Colorado extended cab 2WD, 5 cylinder automatic 5,500
Colorado extended cab 4WD, 5 cylinder automatic 5,500
Colorado extended cab 2WD, 8 cylinder automatic 6,000
Colorado extended cab 4WD, 8 cylinder automatic 6,000

Colorado crew cab 2WD, 4 cylinder manual 2,100
Colorado crew cab 4WD, 4 cylinder automatic 3,000
Colorado crew cab 2WD, 5 cylinder automatic 5,500
Colorado crew cab 4WD, 5 cylinder automatic 5,500
Colorado crew cab 2WD, 8 cylinder automatic 6,000
Colorado crew cab 4WD, 8 cylinder automatic 6,000


Equinox 2.4 liter 4 cylinder 1,500
Equinox 3.0 liter V6 3,500
Express G1500 regular, passenger van 6,200
Express G1500 regular, cargo van 6,800
Express G2500 regular, passenger van 9,800
Express G2500 regular, cargo van 10,000
Express G3500 regular, passenger van (135" WB, w/ 6.0L) 9,700
Express G3500 regular, passenger van (135" WB w/ 6.6L) 9,900
Express G3500 regular, passenger van (155" WB, w/ 6.0L) 9,300
Express G3500 regular, passenger van (155" WB w/ 6.6L) 9,700
Express G3500 regular, cargo van 10,000


HHR LS, LT (not recommended on SS) 1,000


Silverado 1500 regular cab, std. bed 2WD (5.3 and 3.42:1 axle) 9,100
Silverado 1500 regular cab, std. bed 4WD (5.3 and 3.42:1 axle) 8,900
Silverado 1500 regular cab, long bed 2WD (5.3 and 3.42:1 axle) 10,000
Silverado 1500 regular cab, long bed 2WD (5.3 and 3.42:1 axle) 9,800
Silverado 1500 extended cab, std. bed 2WD (5.3 and 3.42:1 axle) 9,700
Silverado 1500 extended cab, std. bed 4WD (5.3 and 3.42:1 axle) 9,600
Silverado 1500 extended cab, std. bed 2WD (6.2 and 3.73:1 axle) 10,700
Silverado 1500 extended cab, long bed 4WD (6.2 and 3.73:1 axle) 10,400

Silverado 1500 extended cab, long bed 4WD (5.3 and 3.42:1 axle) 9,300
Silverado 1500 crew cab, short bed 2WD (6.2 with 3.42:1 axle) 9,700
Silverado 1500 crew cab, short bed 4WD (5.3 and 3.42:1 axle) 9,500
Silverado 1500 crew cab, short bed 2WD (6.2 with 3.42:1 axle; enhanced trlrg. pkg) 10,600
Silverado 1500 crew cab, short bed 4WD (6.2 with 3.42:1 axle; enhanced trlrg. pkg) 10,400


Silverado 2500 HD, regular cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,700)*
Silverado 2500 HD, regular cab, long box, 2WD (6.0 and 3.73:1 axle) 10,200 (10,200)*
Silverado 2500 HD, regular cab, long box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,800)*
Silverado 2500 HD, regular cab, long box, 4WD (6.0 and 4.10:1 axle) 13,000 (14,400)*
Silverado 2500 HD, regular cab, long box, 4WD (6.0 and 3.73:1 axle) 9,900 (9,900)*
Silverado 2500 HD, regular cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (17,500)*
Silverado 2500 HD, extended cab, std. box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,300)*
Silverado 2500 HD, extended cab, std. box, 2WD (6.0 and 3.73:1 axle) 9,800 (9,800)*
Silverado 2500 HD, extended cab, std. box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,500)*
Silverado 2500 HD, extended cab, std. box, 4WD (6.0 and 4.10:1 axle) 13,000 (14,000)*
Silverado 2500 HD, extended cab, std. box, 4WD (6.0 and 3.73:1 axle) 9,400 (9,400)*
Silverado 2500 HD, extended cab, std. box, 4WD (6.6 and 3.73:1 axle) 13,000 (17,200)*
Silverado 2500 HD, extended cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,200)*
Silverado 2500 HD, extended cab, long box, 2WD (6.0 and 3.73:1 axle) 9,700 (9,700)*

Find Sale Pricing on Fifth Wheel Hitches
Silverado 2500 HD, extended cab, long box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,400)*
Silverado 2500 HD, extended cab, long box, 4WD (6.0 and 4.10:1 axle) 13,000 (13,900)*
Silverado 2500 HD, extended cab, long box, 4WD (6.0 and 3.73:1 axle) 9,400 (9,400)*
Silverado 2500 HD, extended cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (16,500)*
Silverado 2500 HD, crew cab, std. box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,200)*
Silverado 2500 HD, crew cab, std. box, 2WD (6.0 and 3.73:1 axle) 9,700 (9,700)*
Silverado 2500 HD, crew cab, std. box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,400)*
Silverado 2500 HD, crew cab, std. box, 4WD (6.0 and 4.10:1 axle) 13,000 (13,900)*
Silverado 2500 HD, crew cab, std. box, 4WD (6.0 and 3.73:1 axle) 9,400 (9,400)*
Silverado 2500 HD, crew cab, std. box, 4WD (6.6 and 4.10:1 axle) 13,000 (16,700)*
Silverado 2500 HD, crew cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,100)*
Silverado 2500 HD, crew cab, long box, 2WD (6.0 and 3.73:1 axle) 9,600 (9,600)*
Silverado 2500 HD, crew cab, long box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,200)*
Silverado 2500 HD, crew cab, long box, 4WD (6.0 and 4.10:1 axle) 13,000 (13,800)*
Silverado 2500 HD, crew cab, long box, 4WD (6.0 and 3.73:1 axle) 9,300 (9,300)*
Silverado 2500 HD, crew cab, long box, 4WD (6.6 and 4.10:1 axle) 13,000 (15,600)*


Silverado 3500 HD, regular cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,500)*
Silverado 3500 HD, regular cab, long box, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (14,200)*
Silverado 3500 HD, regular cab, long box, 4WD SRW (6.0 and 3.73:1 axle) 9,700 (9,700)*
Silverado 3500 HD, regular cab, long box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (17,400)*

Silverado 3500 HD, regular cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 14,100 (14,100)*
Silverado 3500 HD, regular cab, long box, 2WD DRW (6.0 and 3.73:1 axle) 9,600 (9,600)*
Silverado 3500 HD, regular cab, long box, 4WD DRW (6.0 and 4.10:1 axle) 13,800 (13,800)*
Silverado 3500 HD, regular cab, long box, 4WD DRW (6.0 and 3.73:1 axle) 9,300 (9,300)
Silverado 3500 HD, regular cab, long box, 4WD DRW (6.6 and 3.73:1 axle) 16,000 (21,700)*
Silverado 3500 HD, extended cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,300)*
Get Today's Pricing on Goose Neck Hitches
Silverado 3500 HD, extended cab, long box, 2WD SRW (6.0 and 3.73:1 axle) 9,800 (9,800)*
Silverado 3500 HD, extended cab, long box, 2WD SRW (6.6 and 3.73:1 axle) 13,000 (17,500)*
Silverado 3500 HD, extended cab, long box, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (14,000)*
Silverado 3500 HD, extended cab, long box, 4WD SRW (6.0 and 3.73:1 axle) 9,400 (9,400)*
Silverado 3500 HD, extended cab, long box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (17,200)*
Silverado 3500 HD, extended cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 13,600 (13,600)*
Silverado 3500 HD, extended cab, long box, 2WD DRW (6.0 and 3.73:1 axle) 9,100 (9,100)*
Silverado 3500 HD, extended cab, long box, 2WD DRW (6.6 and 3.73:1 axle) 16,500 (21,500)*
Silverado 3500 HD, extended cab, long box, 4WD DRW (6.0 and 4.10:1 axle) 13,400 (13,400)*
Silverado 3500 HD, extended cab, long box, 4WD DRW (6.0 and 3.73:1 axle) 8,900 (8,900)*
Silverado 3500 HD, extended cab, long box, 4WD DRW (6.6 and 3.73:1 axle) 17,000 (21,300)*
Silverado 3500 HD, crew cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (13,900)*
Silverado 3500 HD, crew cab, long box, 2WD SRW (6.0 and 3.73:1 axle) 9,400 (9,400)*
Silverado 3500 HD, crew cab, long box, 2WD SRW (6.6 and 3.73:1 axle) 13,000 (17,300)*
Silverado 3500 HD, crew cab, long box, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (13,600)*
Silverado 3500 HD, crew cab, long box, 4WD SRW (6.0 and 3.73:1 axle) 9,100 (9,100)*
Silverado 3500 HD, crew cab, long box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (16,800)*
Silverado 3500 HD, crew cab, std. box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,000)*
Silverado 3500 HD, crew cab, std. box, 2WD SRW (6.0 and 3.73:1 axle) 9,500 (9,500)*
Silverado 3500 HD, crew cab, std. box, 2WD SRW (6.6 and 3.73:1 axle) 13,000 (17,200)*
Silverado 3500 HD, crew cab, std. box, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (13,700)*
Silverado 3500 HD, crew cab, std. box, 4WD SRW (6.0 and 3.73:1 axle) 9,200 (9,200)*
Silverado 3500 HD, crew cab, std. box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (17,000)*
Silverado 3500 HD, crew cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 13,000 (14,000)*
Silverado 3500 HD, crew cab, long box, 2WD DRW (6.0 and 3.73:1 axle) 9,500 (9,500)*
Silverado 3500 HD, crew cab, long box, 2WD DRW (6.6 and 3.73:1 axle) 16,500 (21,500)*
Silverado 3500 HD, crew cab, long box, 4WD DRW (6.0 and 4.10:1 axle) 13,200 (13,200)*
Silverado 3500 HD, crew cab, long box, 4WD DRW (6.0 and 3.73:1 axle) 8,700 (8,700)*
Silverado 3500 HD, crew cab, long box, 4WD DRW (6.6 and 3.73:1 axle) 17,000 (21,100)*


Silverado Hybrid 2WD 6,100
Silverado Hybrid 4WD 5,900


Suburban 1500 2WD 8,100
Suburban 1500 4WD 8,000
Suburban 2500 2WD 9,600
Suburban 2500 4WD 9,400


Tahoe 2WD 8,500
Tahoe 4WD 8,200
Tahoe Hybrid 2WD 6,200
Tahoe Hybrid 4WD 5,900


Traverse FWD 5,200
Traverse AWD 5,200
* with gooseneck/fifth wheel

Trailer Receiver Hitches at Sale Prices