Towing Ratings For 2011 Ford Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on 2011 Ford Trucks, SUV and Passenger Vehicles including Crown Victoria Econoline Cargo Van Edge Escape Expedition Explorer F-150 Flex Focus Fusion Mustang Ranger Super Duty F-250 SRW Super Duty F-350 DRW Taurus

Edge 3,500
Ege Sport 2,000


Escape 4 cyl. 1,500
Escape V6 3,500 (5)
Escape Hybrid 1,000


E-150, pass. van, 4.6-liter V8, 3.73:1 axle 5,600
E-150, pass. van, 4.6-liter V8, 4.10:1 axle 6,100
E-150, pass. van, 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,000


E-150, cargo van, 4.6-liter V8, 3.73:1 axle 6,000
E-150, cargo van, 4.6-liter V8, 4.10:1 axle 6,500
E-150, cargo van, 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,500


E-150, ext. cargo van, 4.6-liter V8, 3.73:1 axle 5,900
E-150, ext. cargo van, 4.6-liter V8, 4.10:1 axle 6,400
E-150, ext. cargo van, 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,300


E-250, cargo van, 4.6-liter V8, 3.73:1 axle 6,000
E-250, cargo van, 4.6-liter V8, 4.10:1 axle 6,500
E-250, cargo van, 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,400


E-250, ext. cargo van, 4.6-liter V8, 3.73:1 axle 5,900
E-250, ext. cargo van, 4.6-liter V8, 4.10:1 axle 6,400
E-250, ext. cargo van, 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,300


E-350 pass. van, Super Duty, 5.4-liter V8, 3.73:1 and 4.10:1 axle 6,700
E-350 pass. van, Super Duty, 6.8-liter V10, 3.73:1 axle 8,500
E-350 pass. van, Super Duty, 6.8-liter V10, 4.10:1 axle 10,000
E-350 pass. van, Super Duty Ext., 5.4-liter V8, 3.73:1 axle and 4.10:1 axle 6,500
E-350 pass. van, Super Duty Ext., 6.8-liter V10, 3.73:1 axle 8,300
E-350 pass. van, Super Duty Ext., 6.8-liter V10, 4.10:1 axle 10,000


E-350 van Super Duty 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,400
E-350 van Super Duty Ext., 5.4-liter V8, 3.73:1 and 4.10:1 axle 7,200
E-350 van Super Duty, 6.8-liter V10, 3.73:1 axle 9,100
E-350 van Super Duty, 6.8-liter V10, 4.10:1 axle 10,000
E-350 van Super Duty, 6.0-liter V8, 3.55:1 axle 9,600
E-350 van Super Duty, 6.0-liter V8, 4.10:1 axle 10,000
E-350 van Super Duty Ext., 5.4-liter V8, 3.73:1 axle 7,200
E-350 van Super Duty Ext., 5.4-liter V8, 4.10:1 axle 7,200
E-350 van Super Duty Ext., 6.8-liter V10, 3.73:1 axle 9,000
E-350 van Super Duty Ext., 6.8-liter V10, 4.10:1 axle 10,000
E-350 van Super Duty Ext., 6.0-liter V8, 3.55:1 axle 9,500

E-350 van Super Duty Ext., 6.0-liter V8, 4.10:1 axle 10,000


Expedition 2WD 9,200
Expedition 4WD 9,000
Expedition EL 2WD 8,900
Expedition EL 4WD 8,700


Explorer 5,000


F-150 regular cab, short bed 2WD (3.7L V6 and 3.55:1 axle) 5,500
F-150 regular cab, short bed 2WD (3.7L V6 and 3.73:1 axle) 6,000
F-150 regular cab, short bed 4WD (3.7L V6 and 3.73:1 axle) 5,700
F-150 regular cab, long bed 2WD (3.7L V6 and 3.55:1 axle) 5,600
F-150 regular cab, long bed 2WD (3.7L V6 and 3.73:1 axle) 6,100
F-150 regular cab, long bed 4WD (3.7L V6 and 3.73:1 axle) 5,800
F-150 regular cab, short bed 2WD (5.0L V8 and 3.31:1 axle) 7,900
F-150 regular cab, long bed 2WD (5.0L V8 and 3.31:1 axle) 8,400
F-150 regular cab, short bed 2WD (5.0L V8 and 3.55:1 axle) 8,300
F-150 regular cab, short bed 4WD (5.0L V8 and 3.55:1 axle) 8,000
F-150 regular cab, long bed 2WD (5.0L V8 and 3.55:1 axle) 9,800
F-150 regular cab, long bed 4WD (5.0L V8 and 3.55:1 axle) 8,200
F-150 regular cab, long bed 2WD (5.0L V8 and 3.73:1 axle) 10,000
F-150 regular cab, long bed 4WD (5.0L V8 and 3.73:1 axle) 9,700
F-150 regular cab, long bed 2WD (3.5L V6 and 3.15:1 axle) 8,800
F-150 regular cab, long bed 4WD (3.5L V6 and 3.31:1 axle) 8,600
F-150 regular cab, long bed 2WD (3.5L V6 and 3.55:1 axle) 9,800
F-150 regular cab, long bed 4WD (3.5L V6 and 3.55:1 and 3.73:1 axle) 9,800
F-150 regular cab, long bed 2WD (3.5L V6 and 3.73:1 axle) 11,300
F-150 regular cab, long bed 4WD (3.5L V6 and 3.73:1 axle) 11,300


F-150 super cab, short bed 2WD (3.7L V6 and 3.73:1 axle) 5,800
F-150 super cab, short bed 4WD (3.7L V6 and 3.73:1 axle) 5,500

Find Sale Pricing on Fifth Wheel Hitches
F-150 super cab, short bed 2WD (5.0L V8 and 3.55:1 axle) 8,100
F-150 super cab, short bed 4WD (5.0L V8 and 3.55:1 axle) 7,800
F-150 super cab, short bed 2WD (5.0L V8 and 3.73:1 axle) 9,500
F-150 super cab, short bed 4WD (5.0L V8 and 3.73:1 axle) 9,400
F-150 super cab, long bed 2WD (6.2L V8 and 3.73:1 axle) w/HD package 9,600
F-150 super cab, long bed 4WD (6.2L V8 and 3.73:1 axle) w/HD package 9,300
F-150 super cab, short bed 2WD (3.5L V6 and 3.15:1 axle) 8,600
F-150 super cab, short bed 2WD and 4WD (3.5L V6 and 3.55:1 axle) 9,800
F-150 super cab, short bed 2WD (3.5L V6 and 3.73:1 axle) 11,300
F-150 super cab, short bed 4WD (3.5L V6 and 3.73:1 axle) 9,800
F-150 super cab, long bed 2WD (3.5L V6 and 3.73:1 axle) w/HD package 11,300
F-150 super cab, long bed 4WD (3.5L V6 and 3.73:1 axle) 11,200


F-150 super crew, short bed 2WD (3.7 V6 and 3.73:1 axle) 5,700
F-150 super crew, short bed 2WD (5.0L V8 and 3.55:1 axle) 8,000
F-150 super crew, short bed 4WD (5.0L V8 and 3.55:1 axle) 7,700
F-150 super crew, long bed 2WD (5.0L V8 and 3.55:1 axle) 7,900
F-150 super crew, long bed 4WD (5.0L V8 and 3.55:1 axle) 7,500
F-150 super crew, short bed 2WD (5.0L V8 and 3.73:1 axle) 9,400
F-150 super crew, short bed 4WD (5.0L V8 and 3.73:1 axle) 9,300
F-150 super crew, long bed 2WD (5.0L V8 and 3.73:1 axle) 9,300
F-150 super crew, long bed 4WD (5.0L V8 and 3.73:1 axle) 9,100
F-150 super crew, short bed 2WD (6.2L V8 and 3.73:1 axle) 11,300
F-150 super crew, short bed 4WD (6.2L V8 and 3.73:1 axle) 11,100
F-150 super crew, short bed 2WD (3.5L V6 and 3.15:1 axle) 8,500
F-150 super crew, long bed 4WD (3.5L V6 and 3.15:1 axle) 8,400
F-150 super crew, short bed 4WD (3.5L V6 and 3.31:1 axle) 8,200
F-150 super crew, long bed 4WD (3.5L V6 and 3.31:1 axle) 8,000
F-150 super crew, short bed 2WD (3.5L V6 and 3.55:1 axle) 9,800
F-150 super crew, long bed 2WD (3.5L V6 and 3.55:1 axle) 9,700
F-150 super crew, short bed 4WD (3.5L V6 and 3.55:1 and 3.73:1 axle) 9,700
F-150 super crew, long bed 4WD (3.5L V6 and 3.55:1 and 3.73:1 axle) 9,600
F-150 super crew, short bed 2WD and 4WD (3.5L V6 and 3.73:1 axle) w/16,900 GCWR 11,300
F-150 super crew, long bed 2WD (3.5L V6 and 3.73:1 axle) w/17,000 GCWR 11,300
F-150 super crew, long bed 4WD (3.5L V6 and 3.73:1 axle) w/117,100 GCWR 11,200


F-250 and F-350 regular cab, 2WD, SRW, (6.2L and 6.7L V8 3.73:1 axle) 12,500 (8)
F-250 and F-350 regular cab, 4WD, SRW, (6.2L and 6.7L V8 3.73:1 axle) 12,400 (8)
F-250 and F-350 regular cab, 2WD, DRW, (6.2L V8 3.73:1 axle) 12,900 (8)
F-250 and F-350 regular cab, 2WD DRW, (6.2L 4.30:1 and 6.7L V8 3.73:1 axle) 15,000 (8)
F-250 and F-350 regular cab, 2WD, DRW, (6.2L V8 3.73:1 axle) 12,400 (8)
F-250 and F-350 regular cab, 2WD DRW, (6.2L 4.30:1 and 6.7L V8 3.73:1 axle) 15,000 (8)


F-250 and F-350 super cab, 2WD, SRW, (6.2L V8) 12,500 (8)
F-250 and F-350 super cab, 2WD, SRW, (6.7L V8) 14,000 (8)
F-250 and F-350 super cab, 2WD, DRW, (6.2L V8 and 3.73:1 axle) 12,500 (8)
F-250 and F-350 super cab, 2WD, DRW, (6.2L V8 and 4.30:1 axle) 15,000 (8)
F-250 and F-350 super cab, 2WD, DRW, (6.7L V8 and 3.73:1 axle) 15,000 (8)


F-250 super cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,200 (8)
F-250 super cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 12,500 (8)
F-250 super cab, 4WD, SRW, (6.7L V8) 13,800 (8)
F-350 super cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,100 (8)
F-350 super cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 12,500 (8)
F-350 super cab, 4WD, SRW, (6.7L V8) 14,000 (8)
F-350 super cab, 4WD, DRW, (6.2L V8 and 3.73:1 axle) 12,100 (8)
F-350 super cab, 4WD, DRW, (6.2L V8 and 4.30:1 axle) 15,000 (8)
F-350 super cab, 4WD, DRW, (6.7L V8) 15,000 (8)


F-250 and F-350 crew cab, 2WD, SRW, (6.2L V8 and 3.73:1 axle) 12,400 (8)
F-250 and F-350 crew cab, 2WD, SRW, (6.2L V8 and 4.30:1 axle) 12,500 (8)
F-250 and F-350 crew cab, 2WD, SRW, (6.7L V8) 14,000 (8)


F-350 crew cab, 2WD, DRW, (6.2L V8 and 3.73:1 axle) 12,200 (8)
F-350 crew cab, 2WD, DRW, (6.2L V8 and 4.30:1 axle) 15,000 (8)
F-350 crew cab, 2WD, DRW, (6.7L V8) 15,000 (8)
F-250 crew cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,000 (8)

Get Today's Pricing on Goose Neck Hitches
F-250 crew cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 12,500 (8)
F-250 crew cab, 4WD, SRW, (6.7L V8) 14,000 (8)
F-350 crew cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 11,900 (8)
F-350 crew cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 12,500 (8)
F-350 crew cab, 4WD, SRW, (6.7L V8) 14,000 (8)
F-350 crew cab, 4WD, DRW, (6.2L V8 and 3.73:1 axle) 11,800 (8)
F-350 crew cab, 4WD, DRW, (6.2L V8 and 4.30:1 axle) 14,800 (8)
F-350 crew cab, 4WD, DRW, (6.7L V8) 16,000 (8)


F-250 regular cab, 2WD, SRW, (6.2L V8 3.73:1 axle) 12,700 (9)

F-250 regular cab, 2WD, SRW, (6.2L V8 4.30:1 axle) 15,700 (9)
F-250 regular cab, 2WD, SRW, (6.7L V8) 16,500 (9)
F-350 regular cab, 2WD, SRW, (6.2L V8 3.73:1 axle) 12,600 (9)
F-350 regular cab, 2WD, SRW, (6.2L V8 4.30:1 axle) 15,600 (9)
F-350 regular cab, 2WD, SRW, (6.7L V8) 16,500 (9)
F-350 regular cab, 2WD, DRW, (6.2L V8 3.73:1 axle) 12,700 (9)
F-350 regular cab, 2WD, DRW, (6.2L V8 4.30:1 axle) 15,700 (9)
F-350 regular cab, 2WD, DRW, (6.7L V8) 21,600 (9)
F-250 regular cab, 2WD, SRW, (6.2L V8 3.73:1 axle) 12,200 (9)
F-250 regular cab, 2WD, SRW, (6.2L V8 4.30:1 axle) 15,200 (9)
F-250 regular cab, 2WD, SRW, (6.7L V8) 16,100 (9)


F-350 regular cab, 4WD, SRW, (6.2L V8 3.73:1 axle) 12,100 (9)
F-350 regular cab, 4WD, SRW, (6.2L V8 4.30:1 axle) 15,100 (9)
F-350 regular cab, 4WD, SRW, (6.7L V8) 16,000 (9)
F-350 regular cab, 4WD, DRW, (6.2L V8 3.73:1 axle) 12,200 (9)
F-350 regular cab, 4WD, DRW, (6.2L V8 4.30:1 axle) 15,200 (9)
F-350 regular cab, 4WD, DRW, (6.7L V8) 21,100 (9)


F-250 and F-350 super cab, 2WD, SRW, (6.2L V8 and 3.73:1 axle) 12,500 (9)
F-250 and F-350 super cab, 2WD, SRW, (6.2L V8 and 4.30:1 axle) 15,500 (9)
F-250 and F-350 super cab, 2WD, SRW, (6.7L V8) 16,400 (9)


F-350 super cab, 2WD, DRW, (6.2L V8 and 3.73:1 axle) 12,300 (9)
F-350 super cab, 2WD, DRW, (6.2L V8 and 4.30:1 axle) 15,300 (9)
F-350 super cab, 2WD, DRW, (6.7L V8) 21,100 (9)


F-250 super cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,200 (9)
F-250 super cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 15,200 (9)
F-250 super cab, 4WD, SRW, (6.7L V8) 16,100 (9)
F-350 super cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,100 (9)
F-350 super cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 15,100 (9)
F-350 super cab, 4WD, SRW, (6.7L V8) 16,000 (9)
F-350 super cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 11,800 (9)

F-350 super cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 14,800 (9)
F-350 super cab, 4WD, SRW, (6.7L V8) 20,500 (9)


F-250 crew cab, 2WD, SRW, (6.2L V8 and 3.73:1 axle) 12,400 (9)
F-250 crew cab, 2WD, SRW, (6.2L V8 and 4.30:1 axle) 15,400 (9)
F-250 crew cab, 2WD, SRW, (6.7L V8) 16,000 (9)
F-350 crew cab, 2WD, SRW, (6.2L V8 and 3.73:1 axle) 12,300 (9)
F-350 crew cab, 2WD, SRW, (6.2L V8 and 4.30:1 axle) 15,300 (9)
F-350 crew cab, 2WD, SRW, (6.7L V8) 16,000 (9)
F-350 crew cab, 2WD, DRW, (6.2L V8 and 3.73:1 axle) 12,000 (9)
F-350 crew cab, 2WD, DRW, (6.2L V8 and 4.30:1 axle) 15,000 (9)
F-350 crew cab, 2WD, DRW, (6.7L V8) 20,800 (9)
F-250 crew cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 12,000 (9)
F-250 crew cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 15,000 (9)
F-250 crew cab, 4WD, SRW, (6.7L V8) 15,700 (9)
F-350 crew cab, 4WD, SRW, (6.2L V8 and 3.73:1 axle) 11,900 (9)
F-350 crew cab, 4WD, SRW, (6.2L V8 and 4.30:1 axle) 14,900 (9)
F-350 crew cab, 4WD, SRW, (6.7L V8) 15,800 (9)
F-350 crew cab, 4WD, DRW, (6.2L V8 and 3.73:1 axle) 11,600 (9)
F-350 crew cab, 4WD, DRW, (6.2L V8 and 4.30:1 axle) 14,600 (9)
F-350 crew cab, 4WD, DRW, (6.7L V8) 20,300 (9)


F-450 DRW 4WD, conventional ball hitch 16,000
F-450 DRW, 4WD, fifth-wheel/gooseneck hitch 24,400


Ranger, regular cab, 2WD, 4 cylinder, manual 1,500
Ranger, regular cab, 4WD, 4 cylinder, automatic 2,160


Ranger, super cab, 2WD, 4 cylinder, manual 1,360
Ranger, super cab, 2WD, 4 cylinder, automatic 2,020
Ranger, super cab, 2WD, V6, manual 3,340
Ranger, super cab, 2WD, V6, automatic 5,800
Ranger, super cab, 4WD, V6, manual 3,120
Ranger, super cab, 4WD, V6, automatic 5,580

Trailer Receiver Hitches at Sale Prices