Towing Ratings For 2011 GMC Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on 2011 GMC Trucks, SUV and Passenger Vehicles including Acadia Canyon Envoy Savana Cargo Van Sierra 1500 Sierra 2500HD Sierra 3500HD Yukon Yukon Denali

Acadia 5,200
Canyon regular cab 2WD, 4 cylinder manual 2,400
Canyon regular cab 4WD, 4 cylinder manual 2,100
Canyon regular cab 2WD, 4 cylinder automatic 3,400
Canyon regular cab 4WD, 4 cylinder automatic 3,100
Canyon regular cab 2WD, 5 cylinder automatic 4,000
Canyon regular cab 4WD, 5 cylinder automatic 4,000


Canyon extended cab 2WD, 4 cylinder manual 2,200
Canyon extended cab 4WD, 4 cylinder manual 1,900
Canyon extended cab 2WD, 4 cylinder automatic 3,200
Canyon extended cab 4WD, 4 cylinder automatic 2,900
Canyon extended cab 2WD, 5 cylinder automatic 5,500
Canyon extended cab 4WD, 5 cylinder automatic 5,500
Canyon extended cab 2WD, 8 cylinder automatic 6,000

Canyon extended cab 4WD, 8 cylinder automatic 6,000


Canyon crew cab 4WD, 4 cylinder automatic 3,000
Canyon crew cab 2WD, 5 cylinder automatic 5,500
Canyon crew cab 4WD, 5 cylinder automatic 5,500
Canyon crew cab 2WD, 8 cylinder automatic 6,000
Canyon crew cab 4WD, 8 cylinder automatic 6,000


Savana G1500 regular, passenger van 6,200
Savana G1500 regular, cargo van 6,800
Savana G2500 regular, passenger van 9,800
Savana G2500 regular, cargo van 10,000
Savana G3500 passenger van, 135" WB, 6.0L 9,700
Savana G3500 passenger van, 135" WB, 6.6L 9,900
Savana G3500 passenger van, 155" WB, 6.6L 9,700
Savana G3500 cargo van 135" and 155: WB, 6.0L and 6.6L 10,000


Sierra 1500 regular cab, std. bed 2WD (5.3 and 3.42:1 axle) 9,100
Sierra 1500 regular cab, std. bed 4WD (5.3 and 3.42:1 axle) 8,900
Sierra 1500 regular cab, long bed 2WD (5.3 and 3.42:1 axle) 10,000
Sierra 1500 regular cab, long bed 2WD (5.3 and 3.42:1 axle) 9,800


Sierra 1500 extended cab, std. bed 2WD (5.3 and 3.42:1 axle) 9,700
Sierra 1500 extended cab, std. bed 4WD (5.3 and 3.42:1 axle) 9,600

Sierra 1500 extended cab, std. bed 2WD (6.2 and 3.73:1 axle, enhanced trlrg. pkg) 10,700
Sierra 1500 extended cab, std. bed 4WD (6.2 and 3.73:1 axle, enhanced trlrg. pkg) 10,400
Sierra 1500 extended cab, long bed 4WD (5.3 and 3.42:1 axle) 9,300


Sierra 1500 crew cab, short bed 2WD (6.2 with 3.42:1 axle) 9,700
Sierra 1500 crew cab, short bed 4WD (5.3 and 3.42:1 axle) 9,500
Sierra 1500 crew cab, short bed 2WD (6.2 with 3.42:1 axle; enhanced trlrg. pkg) 10,600
Sierra 1500 crew cab, short bed 4WD (6.2 with 3.42:1 axle; enhanced trlrg. pkg) 10,400


Sierra 1500 Denali crew cab, short bed 2WD (6.2 with 3.42:1 axle) 9,600
Sierra 1500 Denali crew cab, short bed 4WD (6.2 with 3.42:1 axle) 9,300


Sierra 2500 HD, regular cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,700)*
Sierra 2500 HD, regular cab, long box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,800)*
Sierra 2500 HD, regular cab, long box, 4WD (6.0 and 4.10:1 axle) 13,000 (14,400)*
Sierra 2500 HD, regular cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (17,500)*


Find Sale Pricing on Fifth Wheel Hitches
Sierra 2500 HD, extended cab, std. box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,300)*
Sierra 2500 HD, extended cab, std. box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,500)*
Sierra 2500 HD, extended cab, std. box, 4WD (6.0 and 4.10:1 axle) 13,000 (14,000)*
Sierra 2500 HD, extended cab, std. box, 4WD (6.6 and 3.73:1 axle) 13,000 (17,200)*
Sierra 2500 HD, extended cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,200)*
Sierra 2500 HD, extended cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (17,400)*
Sierra 2500 HD, extended cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (13,900)*
Sierra 2500 HD, extended cab, long box, 4WD ((6.6 and 3.73:1 axle) 13,000 (16,500)*


Sierra 2500 HD, crew cab, std. box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,200)*
Sierra 2500 HD, crew cab, std. box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,400)*
Sierra 2500 HD, crew cab, std. box, 4WD (6.0 and 4.10:1 axle) 13,000 (13,900)*
Sierra 2500 HD, crew cab, std. box, 4WD (6.6 and 3.73:1 axle) 13,000 (16,700)*
Sierra 2500 HD, crew cab, long box, 2WD (6.0 and 4.10:1 axle) 13,000 (14,100)*
Sierra 2500 HD, crew cab, long box, 2WD (6.6 and 3.73:1 axle) 13,000 (17,200)*
Sierra 2500 HD, crew cab, long box, 4WD (6.0 and 4.10:1 axle) 13,000 (13,800)*
Sierra 2500 HD, crew cab, long box, 4WD (6.6 and 3.73:1 axle) 13,000 (15,600)*


Sierra Denali 2500 HD, 2WD 6.0 and 3.73:1 axle 9,500 (9,500)*
Sierra Denali 2500 HD, 2WD 6.0 and 4.10:1 axle 13,000 (14,000)*
Sierra Denali 2500 HD, 2WD 6.6 and 3.73:1 axle 13,000 (17,200)*
Sierra Denali 2500 HD, 4WD 6.0 and 3.73:1 axle 9,100 (9,100)*
Sierra Denali 2500 HD, 4WD 6.0 and 4.10:1 axle 13,000 (13,700)*
Sierra Denali 2500 HD, 4WD 6.6 and 3.73:1 axle 13,000 (16,800)*


Sierra 3500 HD, regular cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,500)*
Sierra 3500 HD, regular cab, long box, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (14,200)*
Sierra 3500 HD, regular cab, long box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (17,400)*
Sierra 3500 HD, regular cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 14,100 (14,100)*
Sierra 3500 HD, regular cab, long box, 4WD DRW (6.0 and 4.10:1 axle) 13,800 (13,800)*
Sierra 3500 HD, regular cab, long box, 4WD DRW (6.6 and 3.73:1 axle) 16,000 (21,700)*


Sierra 3500 HD, extended cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,000)*
Sierra 3500 HD, extended cab, long box, 2WD SRW (6.6 and 3.73:1 axle) 13,000 (17,300)*
Sierra 3500 HD, extended cab, long box, 4WD SRW (6.6 and 3.73:1 axle) 13,000 (13,700)*
Sierra 3500 HD, extended cab, long box, 4WD SRW ((6.6 and 3.73:1 axle) 13,000 (16,900)*
Sierra 3500 HD, extended cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 13,600 (13,600)*
Sierra 3500 HD, extended cab, long box, 4WD DRW (6.6 and 3.73:1 axle) 16,500 (21,500)*
Sierra 3500 HD, extended cab, long box, 4WD DRW (6.0 and 3.73:1 axle) 13,400 (13,400)*
Sierra 3500 HD, extended cab, long box, 4WD DRW ((6.6 and 3.73:1 axle) 17,000 (21,300)*


Get Today's Pricing on Goose Neck Hitches
Sierra 3500 HD, crew cab, long box, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (13,900)*
Sierra 3500 HD, crew cab, long box, 2WD SRW (6.6 and 3.73:1 axle) 16,500 (21,500)*
Sierra 3500 HD, crew cab, long box, 4WD SRW (6.0 and 4.10:1 axle) 13,400 (13,400)*
Sierra 3500 HD, crew cab, long box, 4WD SRW ((6.6 and 3.73:1 axle) 17,000 (21,300)*
Sierra 3500 HD, crew cab, long box, 2WD DRW (6.0 and 4.10:1 axle) 13,500 (13,500)*
Sierra 3500 HD, crew cab, long box, 2WD DRW (6.6 and 3.73:1 axle) 16,500 (21,500)*
Sierra 3500 HD, crew cab, long box, 4WD DRW (6.0 and 4.10:1 axle) 13,200 (13,200)*
Sierra 3500 HD, crew cab, long box, 4WD DRW ((6.6 and 3.73:1 axle) 17,000 (21,100)*


Sierra 3500 HD, crew cab, regular cab, 2WD SRW (6.0 and 4.10:1 axle) 13,000 (14,000)*
Sierra 3500 HD, crew cab, regular cab, 2WD SRW (6.6 and 3.73:1 axle) 13,000 (17,200)*
Sierra 3500 HD, crew cab, regular cab, 4WD SRW (6.0 and 4.10:1 axle) 13,000 (13,700)*
Sierra 3500 HD, crew cab, regular cab, 4WD SRW ((6.6 and 3.73:1 axle) 13,000 (17,000)*


Sierra Denali 3500 HD, std. cab, 2WD SRW 6.0 and 4.10:1 axle 13,000 (13,800)*
Sierra Denali 3500 HD, std. cab, 2WD SRW 6.6 and 3.73:1 axle 13,000 (17,100)*
Sierra Denali 3500 HD, std. cab, 4WD SRW 6.0 and 4.10:1 axle 13,000 (13,600)*
Sierra Denali 3500 HD, std. cab, 4WD SRW 6.6 and 3.73:1 axle 13,000 (16,800)*


Sierra Denali 3500 HD, long box, 2WD DRW 6.0 and 4.10:1 axle 13,000 (13,400)*
Sierra Denali 3500 HD, long box,2WD DRW 6.6 and 3.73:1 axle 16,500 (21,300)*
Sierra Denali 3500 HD, long box, 4WD DRW 6.0 and 4.10:1 axle 13,000 (13,000)*
Sierra Denali 3500 HD, long box, 4WD DRW 6.6 and 3.73:1 axle 17,000 (21,000)*


Sierra Hybrid 2WD 6,100
Sierra Hybrid 4WD 5,900
Sierra Hybrid 2WD 6,100
Sierra Hybrid 4WD 5,900
* with gooseneck/fifth wheel  


Terrain 4 cyl. 1,500
Terrain V6 3,500
Yukon 2WD 8,500
Yukon 4WD 8,200


Yukon Denali 2WD 8,300
Yukon Denali 4WD 8,100


Yukon XL 1500 2WD 8,100
Yukon XL 1500 4WD 8,000
Yukon XL 2500 2WD 9,600
Yukon XL 2500 4WD 9,400
Yukon XL Denali 2WD 7,900
Yukon XL Denali 4WD 7,800


Yukon Hybrid 2WD 6,200
Yukon Hybrid 4WD 6,000


Yukon Denali Hybrid 2WD 6,000
Yukon Denali Hybrid 4WD 5,700

Trailer Receiver Hitches at Sale Prices