Towing Ratings For 2012 GMC Trucks, Vans & Cars with Travel Trailers, Fifth Wheels and Gooseneck Hitches

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on 2012 GMC Trucks, SUV and Passenger Vehicles including Acadia Canyon Envoy Savana Cargo Van Sierra 1500 Sierra 2500HD Sierra 3500HD Yukon Yukon Denali

TOW RATINGS FOR MODEL YEARS 1999 TO 2019
Avalanche 1500 2WD 5.3L V-8 5,100 (b)
Avalanche 1500 2WD 5.3L V-8 5,600 (g)
Avalanche 1500 2WD 5.3L V-8 8,100 (g,p)
Avalanche 1500 4WD 5.3L V-8 5,000 (b)
Avalanche 1500 4WD 5.3L V-8 5,500 (g)
Avalanche 1500 4WD 5.3L V-8 8,000 (g,p)

Traverse/Acadia FWD 3.6L V-6 2,000
Traverse/Acadia FWD 3.6L V-6 5,200 (t)
Traverse/Acadia AWD 3.6L V-6 2,000
Traverse/Acadia AWD 3.6L V-6 5,200 (t)

Colorado/Canyon Reg Cab 2WD 2.9L I-4 3,400 (a,i)
Colorado/Canyon Reg Cab 2WD 2.9L I-4 2,400 (m,i)
Colorado/Canyon Reg Cab 2WD 3.7L I-5 4,000 (a,i)
Colorado/Canyon Ext Cab 2WD 2.9L I-4 3,200 (a,i)
Colorado/Canyon Ext Cab 2WD 2.9L I-4 2,200 (m,i)
Colorado/Canyon Ext Cab 2WD 3.7L I-5 5,500 (a,i)
Colorado/Canyon Ext Cab 2WD 5.3L V-8 6,000 (a,g/i)
Colorado/Canyon Ext Cab 2WD 5.3L V-8 4,000 (a,g*)
Colorado/Canyon CC 2WD 2.9L I-4 3,000 (a,i)
Colorado/Canyon CC 2WD 2.9L I-4 2,100 (m,i)
Colorado/Canyon CC 2WD 3.7L I-5 5,500 (a,i)
Colorado/Canyon CC 2WD 5.3L V-8 6,000 (a,g/i)
Colorado/Canyon CC 2WD 5.3L V-8 3,800 (a,g*)
Colorado/Canyon Reg Cab 4WD 2.9L I-4 3,100 (a,i)
Colorado/Canyon Reg Cab 4WD 2.9L I-4 2,100 (m,i)
Colorado/Canyon Reg Cab 4WD 3.7L I-5 4,000 (a,i)
Colorado/Canyon Ext Cab 4WD 2.9L I-4 2,900 (a,i)
Colorado/Canyon Ext Cab 4WD 3.7L I-5 5,500 (a,i)
Colorado/Canyon Ext Cab 4WD 5.3L V-8 6,000 (a,g/k)
* Sport suspension
Colorado/Canyon CC 4WD 3.7L I-5 5,500 (a,i)
Colorado/Canyon CC 4WD 5.3L V-8 6,000 (a,g/k)

Equinox/Terrain 3.0 V-6 3,500
Express/Savana 1500 SWB CV 2WD 4.3L V-6 4,300
Express/Savana 1500 SWB CV 2WD 5.3L V-8 6,700 (g/i)
Express/Savana 1500 SWB CV AWD 5.3L V-8 6,500
Express/Savana 1500 SWB PV 2WD 5.3L V-8 6,200
Express/Savana 1500 SWB PV AWD 5.3L V-8 6,000
Express/Savana 2500 SWB CV 2WD 4.8L V-8 7,400 (g)
Express/Savana 2500 SWB CV 2WD 6.0L V-8 10,000 (g)
Express/Savana 2500 SWB CV 2WD 6.6 TD V-8 10,000
Express/Savana 2500 SWB PV 2WD 6.0L V-8 6,700 (g)
Express/Savana 2500 SWB PV 2WD 6.0L V-8 9,800 (g)
Express/Savana 2500 LWB CV 2WD 4.8L V-8 7,200 (g)
Express/Savana 2500 LWB CV 2WD 6.0L V-8 10,000 (g)
Express/Savana 2500 LWB CV 2WD 6.6 TD V-8 10,000
Express/Savana 3500 SWB CV 2WD 4.8L V-8 7,400 (g)
Express/Savana 3500 SWB CV 2WD 6.0L V-8 10,000 (g)
Express/Savana 3500 SWB CV 2WD 6.6 TD V-8 10,000
Express/Savana 3500 SWB PV 2WD 6.0L V-8 9,700 (g)
Express/Savana 3500 SWB PV 2WD 6.6 TD V-8 10,000
Express/Savana 3500 LWB CV 2WD 4.8L V-8 7,100 (g)
Express/Savana 3500 LWB CV 2WD 6.0L V-8 10,000 (g)
Express/Savana 3500 LWB CV 2WD 6.6 TD V-8 10,000
Express/Savana 3500 LWB PV 2WD 6.0L V-8 9,300 (g)
Express/Savana 3500 LWB PV 2WD 6.6 TD V-8 10,000

Silverado/Sierra 1500 Reg Cab, Std Bed
1500 Reg Cab Std Bed 2WD 4.3L V-6 4,800 (e)
1500 Reg Cab Std Bed 2WD 4.3L V-6 5,400 (a,i)
1500 Reg Cab Std Bed 2WD 4.3L V-6 4,100 (m,i)
1500 Reg Cab Std Bed 2WD 4.8L V-8 4,700 (e)
1500 Reg Cab Std Bed 2WD 4.8L V-8 7,200 (i)
1500 Reg Cab Std Bed 2WD 5.3L V-8 6,600 (b)
1500 Reg Cab Std Bed 2WD 5.3L V-8 7,400 (b,p)
1500 Reg Cab Std Bed 2WD 5.3L V-8 9,100 (g,p)
1500 Reg Cab Std Bed 4WD 4.3L V-6 5,100 (i)
1500 Reg Cab Std Bed 4WD 4.8L V-8 6,000 (g)
1500 Reg Cab Std Bed 4WD 5.3L V-8 6,400 (b)
1500 Reg Cab Std Bed 4WD 5.3L V-8 7,100 (b,p)
1500 Reg Cab Std Bed 4WD 5.3L V-8 8,900 (g,p)

Conventional/Fifth-Wheel Towing
1500 Ext Cab Std Bed 2WD 4.3L V-6 4,400 (e)
1500 Ext Cab Std Bed 2WD 4.8L V-8 4,700 (e)
1500 Ext Cab Std Bed 2WD 4.8L V-8 6,700 (i)
1500 Ext Cab Std Bed 2WD 5.3L V-8 6,200 (b)
1500 Ext Cab Std Bed 2WD 5.3L V-8 6,900 (b,p)
1500 Ext Cab Std Bed 2WD 5.3L V-8 9,700/9,400 (g,p)
1500 Ext Cab Std Bed 2WD 6.2L V-8 9,700/9,400 (g,p)
1500 Ext Cab Std Bed 2WD 6.2L V-8 10,700/10,600 (i,t)
1
Find Sale Pricing on Fifth Wheel Hitches
1500 Ext Cab Std Bed 4WD 4.8L V-8 5,500 (g)
1500 Ext Cab Std Bed 4WD 5.3L V-8 6,100 (b)
1500 Ext Cab Std Bed 4WD 5.3L V-8 6,800 (b,p)
1500 Ext Cab Std Bed 4WD 5.3L V-8 9,600 (g)
1500 Ext Cab Std Bed 4WD 6.2L V-8 9,400/9,100 (g,p)
1500 Ext Cab Std Bed 4WD 6.2L V-8 10,400/10,300 (i,t)

Silverado/Sierra 1500 CC, Short Box
1500 CC Short Box 2WD 4.8L V-8 4,700 (e)
1500 CC Short Box 2WD 4.8L V-8 6,700 (i)
1500 CC Short Box 2WD 5.3L V-8 6,200 (b)
1500 CC Short Box 2WD 5.3L V-8 6,900 (b,p)
1500 CC Short Box 2WD (XFE) 5.3L V-8 7,000 (b)
1500 CC Short Box 2WD 5.3L V-8 9,600 (g,p)
1500 CC Short Box 2WD 6.2L V-8 9,700 (g,p)
1500 CC Short Box 2WD 6.2L V-8 10,600 (i,t)
1500 CC Short Box 4WD 4.8L V-8 5,500 (g)
1500 CC Short Box 4WD 5.3L V-8 6,000 (b)
1500 CC Short Box 4WD 5.3L V-8 6,700 (b,p)
1500 CC Short Box 4WD 5.3L V-8 9,500 (g)
1500 CC Short Box 4WD 6.2L V-8 9,400 (g,p)
1500 CC Short Box 4WD 6.2L V-8 10,400 (i,t)
Sierra Denali CC Shortbed, 1500 2WD and AWD
Sierra Denali CC Shortbed 2WD 6.2L V-8 9,600 (p)
Sierra Denali CC Shortbed AWD 6.2L V-8 9,400 (p)

Silverado/Sierra 1500 Reg Cab LB
1500 Reg Cab LB 2WD 4.3L V-6 4,700 (o)
1500 Reg Cab LB 2WD 4.3L V-6 5,200 (s)
1500 Reg Cab LB 2WD 4.8L V-8 5,100 (o)
1500 Reg Cab LB 2WD 4.8L V-8 7,100 (s)
1500 Reg Cab LB 2WD 5.3L V-8 6,500 (d)
1500 Reg Cab LB 2WD 5.3L V-8 7,200 (d,k)
1500 Reg Cab LB 2WD 5.3L V-8 10,000/8,900 (q,k)
1500 Reg Cab LB 4WD 4.3L V-6 4,900 (i)
1500 Reg Cab LB 4WD 4.8L V-8 5,800 (g)
1500 Reg Cab LB 4WD 5.3L V-8 6,300 (b)
1500 Reg Cab LB 4WD 5.3L V-8 7,000 (b,p)
1500 Reg Cab LB 4WD 5.3L V-8 9,800/9,700 (g,p)
Silverado/Sierra 1500 Ext Cab LB

1500 Ext Cab LB 2WD 5.3L V-8 6,000 (b)
1500 Ext Cab LB 2WD 5.3L V-8 6,700 (b,p)
1500 Ext Cab LB 2WD 5.3L V-8 9,500/9,000 (g,p)
Silverado/Sierra Two-Mode Hybrid
Two-mode hybrid 2WD 6.0L V-8 6,100
Two-mode hybrid 4WD 6.0L V-8 5,900
Silverado/Sierra 2500 Ext Cab Std Bed
2500 Ext Cab Std Bed 2WD 6.0L V-8 9,800 (i)
2500 Ext Cab Std Bed 2WD 6.0L V-8 13,000 (k)
2500 Ext Cab Std Bed 2WD 6.6L V-8 TD 17,500 (i)
 2500 Ext Cab Std Bed 4WD 6.0L V-8 9,500 (i)
2500 Ext Cab Std Bed 4WD 6.0L V-8 13,000/14,300 (k)
2500 Ext Cab Std Bed 4WD 6.6L V-8 TD 16,400 (i
)
Silverado/Sierra 2500 CC Std Bed
2500 CC Std Bed 2WD 6.0L V-8 9,700 (s)
2500 CC Std Bed 2WD 6.0L V-8 13,000/14,200 (k)
2500 CC Std Bed 2WD 6.6L V-8 TD 17,400 (i)
Sierra Denali 2500 2WD 6.6L V-8 TD 16,500 (i)
2500 CC Std Bed 4WD 6.0L V-8 9,400 (i)
2500 CC Std Bed 4WD 6.0L V-8 13,000/13,900 (k)
2500 CC Std Bed 4WD 6.6L V-8 TD 15,800 (i)

Sierra Denali 2500 4WD 6.0L V-8 9,300 (i)
Sierra Denali 2500 4WD 6.6L V-8 TD 13,000 (k)
Silverado/Sierra 2500 Reg Cab LB
2500 Reg Cab LB 2WD 6.0L V-8 10,200 (i)
2500 Reg Cab LB 2WD 6.0L V-8 13,000/14,700 (k)
2500 Reg Cab LB 2WD 6.6L V-8 TD 17,800 (i)
2500 Reg Cab LB 4WD 6.0L V-8 9,900 (i)
2500 Reg Cab LB 4WD 6.0L V-8 13,000/14,400 (k)
2500 Reg Cab LB 4WD 6.6L V-8 TD 17,500 (i)
Silverado/Sierra 2500 Ext Cab LB
2500 Ext Cab LB 2WD 6.0L V-8 9,700 (i)
2500 Ext Cab LB 2WD 6.0L V-8 13,000/14,200 (k)
2500 Ext Cab LB 2WD 6.6L V-8 TD 17,400 (i)
2500 Ext Cab LB 4WD 6.0L V-8 9,400 (i)
2500 Ext Cab LB 4WD 6.0L V-8 13,000/13,900 (k)
2500 Ext Cab LB 4WD 6.6L V-8 TD 15,700 (i)
Silverado/Sierra 2500 CC LB
2500 CC LB 2WD 6.0L V-8 9,600 (i)
2500 CC LB 2WD 6.0L V-8 13,000/14,100 (k)
2500 CC LB 2WD 6.6L V-8 TD 16,700 (i)
2500 CC LB 4WD 6.0L V-8 9,300 (i)
2500 CC LB 4WD 6.0L V-8 13,000/13,800 (k)
2500 CC LB 4WD 6.6L V-8 TD 14,700 (i)
Silverado/Sierra 3500 Reg Cab
Get Today's Pricing on Goose Neck Hitches
 3500 Reg Cab SRW 2WD 6.0L V-8 13,000/14,500 (k)
3500 Reg Cab DRW 2WD 6.0L V-8 9,600 (i)
3500 Reg Cab DRW 2WD 6.0L V-8 14,100 (k)
3500 Reg Cab SRW 4WD 6.0L V-8 9,700 (i)
3500 Reg Cab SRW 4WD 6.0L V-8 13,000/14,200 (k)
3500 Reg Cab SRW 4WD 6.6L V-8 TD 17,400 (i)
3500 Reg Cab DRW 4WD 6.0L V-8 9,300 (i)
3500 Reg Cab DRW 4WD 6.0L V-8 13,800 (k)
3500 Reg Cab DRW 4WD 6.6L V-8 TD 23,000 (i)

Silverdo/Sierra 3500 Ext Cab
3500 Ext Cab SRW 2WD 6.0L V-8 9,500 (i)
3500 Ext Cab SRW 2WD 6.0L V-8 13,000/14,000 (k)
3500 Ext Cab SRW 2WD 6.6L V-8 TD 17,300 (i)
3500 Ext Cab DRW 2WD 6.0L V-8 9,100 (i)
3500 Ext Cab DRW 2WD 6.0L V-8 13,600 (k)
3500 Ext Cab DRW 2WD 6.6L V-8 TD 22,800 (i)
3500 Ext Cab SRW 4WD 6.0L V-8 9,200 (i)
3500 Ext Cab SRW 4WD 6.0L V-8 13,000/13,700 (k)
3500 Ext Cab SRW 4WD 6.6L V-8 TD 16,900 (i)
3500 Ext Cab DRW 4WD 6.0L V-8 8,900 (i)
3500 Ext Cab DRW 4WD 6.0L V-8 13,400 (k)
3500 Ext Cab DRW 4WD 6.6L V-8 TD 22,600 (i
)
Silverado/Sierra 3500 CC
3500 CC Std Bed SRW 2WD 6.0L V-8 9,500 (i)
3500 CC Std Bed SRW 2WD 6.0L V-8 13,000/14,000 (k)
3500 CC Std Bed SRW 2WD 6.6L V-8 TD 17,200 (i)
3500 CC Std Bed SRW 2WD Denali 6.6L V-8 TD 17,100 (i)
3500 CC Std Bed SRW 4WD 6.0L V-8 9,200 (i)
3500 CC Std Bed SRW 4WD 6.0L V-8 13,000/13,700 (k)
3500 CC Std Bed SRW 4WD 6.6L V-8 TD 17,000 (i)
3500 CC Std Bed SRW 4WD Denali 6.6L V-8 TD 16,800 (k)
3500 CC LB SRW 2WD 6.0L V-8 9,400 (i)
3500 CC LB SRW 2WD 6.0L V-8 13,000/13,900 (k)
3500 CC LB SRW 2WD 6.6L V-8 TD 17,300 (i)
3500 CC LB DRW 2WD 6.0L V-8 9,000 (i)
3500 CC LB DRW 2WD 6.0L V-8 13,500 (k)
3500 CC LB DRW 2WD 6.6L V-8 TD 22,800 (i)
3500 CC LB DRW 2WD Denali 6.6L V-8 TD 22,600 (i)
3500 CC LB SRW 4WD 6.0L V-8 9,100 (i)
3500 CC LB SRW 4WD 6.0L V-8 13,000/13,600 (k)
3500 CC LB SRW 4WD 6.6L V-8 TD 16,800 (i)
3500 CC LB DRW 4WD 6.0L V-8 8,700 (i)
3500 CC LB DRW 4WD 6.0L V-8 13,200 (k)
3500 CC LB DRW 4WD 6.6L V-8 TD 22,400 (i)
3500 CC LB DRW 4WD Denali 6.6L V-8 TD 22,300 (i)

Chevy Tahoe and Suburban, GMC Yukon,Yukon XL,
Yukon and Yukon XL Denali 1500 Series
Tahoe/Yukon 2WD 5.3L V-8 5,500 (b)
Tahoe/Yukon 2WD 5.3L V-8 6,000 (g)
Tahoe/Yukon 2WD 5.3L V-8 8,500 (g,p,)
Tahoe/Yukon Two-Mode Hybrid, 2WD 6.0L V-8 6,200
Tahoe/Yukon 4WD 5.3L V-8 5,200 (b)
Tahoe/Yukon 4WD 5.3L V-8 5,700 (g)
Tahoe/Yukon 4WD 5.3L V-8 8,200 (g,p)
Tahoe/Yukon Two-Mode Hybrid, 4WD 6.0L V-8 5,900

Suburban/Yukon XL 2WD 5.3L V-8 5,100 (b)
Suburban/Yukon XL 2WD 5.3L V-8 5,600 (g)
Suburban/Yukon XL 2WD 5.3L V-8 8,100 (g,p)
Suburban/Yukon XL 4WD 5.3L V-8 5,000 (b)
Suburban/Yukon XL 4WD 5.3L V-8 5,500 (g)
Suburban/Yukon XL 4WD 5.3L V-8 8,000 (g,p)

Yukon Denali 2WD 6.2L V-8 8,300
Yukon Denali AWD 6.2L V-8 8,100
Yukon XL Denali 2WD 6.2L V-8 7,900
Yukon XL Denali AWD 6.2L V-8 7,800

Chevy Suburban, GMC Yukon XL 2500
2500 Long Wheelbase 2WD 6.0L V-8 9,600
2500 Long Wheelbase 4WD 6.0L V-8 9,400
Trailer Receiver Hitches at Sale Prices