2012 Import pickup truck, suv and passenger car towing guides and ratings for trailer towing.

Includes ratings for towing with Receiver Hitch, Fifth Wheel and Gooseneck on 2012 Imports including ACURA BMW BUICK CADILLAC HONDA HUMMER HYUNDAI INFINITI ISUZU JEEP KIA LAND ROVER LEXUS MAZDA MERCEDES-BENZ MITSUBISHI SAAB SATURN SUBARU SUZUKI TOYOTA VOLKSWAGEN NISSAN PORSCHE

TOW RATINGS FOR MODEL YEARS 1999 TO 2019
ACURA
MDX 3.7L V-6 5,000

AUDI
Q5 All 4,400
Q7 All 5,500*
Q7 3.6L V-6 6,600 (t)
* With dealer-installed hitch

BMW
X3 2.8i 3.0L I-6 3,500
X5 3.5i 3.0L I-6 6,000
X5 3.5i 4.8L V-8 6,000
X535d 3.0 I-6 TD 6,000
X55.0i 4.4L V-8 6,000
X635i 3.0L I-6 6,000
X650i 4.4L V-8 6,000

HONDA
Odyssey 3.5L V-6 3,500
Pilot 2WD 3.5L V-6 2,000
Pilot 4WD 3.5L V-6 4,500
Ridgeline 3.5L V-6 5,000

HYUNDAI
Santa Fe 2.4 I-4 2,000
Santa Fe 3.5 V-6 3,500
Tucson All 2,000
Veracruz (all) 3.8L V-6 3,500 (t)

INFINITI
QX56 5.6L V-8 8,500
FX35 3.5L V-6 2,000
FX50 5.0L V-8 3,500

KIA
Sedona 3.8L V-6 3,500
Sorrento 3.5L V-6 3,500
Sportage 2.4 I-4 2,000
LAND ROVER
Land Rover LR2 3.2L I-6 3,500
Land Rover LR4 5.0L V-8 7,716
Range Rover 5.0L V-8 7,716
Range Rover Sport all 7,716

LEXUS
RX 350 AWD 3.5L V-6 3,500
RX 450h AWD (hybrid) 3.5L V-6 3,500
GX 470 4.6L V-8 6,500
Navigator L 4WD 5.4L V-8 6,000
Navigator L 4WD 5.4L V-8 8,500 (t)

MAZDA
CX7 (all) 2.3L TC 2,000
CX9 (all) 3.7L V-6 3,500

MERCEDES-BENZ
G550 5.5L V-8 3,500
G55 AMG 5.4L V-8 3,500
GLK 3.5L V-6 3,500
GL350 BlueTEC 3.0L TD V-6 7,500
GL450 4.6L V-8 7,500
GL550 5.5L V-8 7,500
Find Sale Pricing on Fifth Wheel Hitches
ML350 BlueTEC 3.0L TD V-6 7,200
ML350 2WD 3.5L V-6 4,600
ML350 4WD 3.5L V-6 7,200

MITSUBISHI
Outlander 2WD 3.0L V-6 2,000
Outlander 4WD 3.0L V-6 3,500

NISSAN
Armada 2WD 5.6L V-8 8,200
Armada 4WD 5.6L V-8 9,000
Frontier KC 2WD 2.5L I-4 3,500
Frontier KC 2WD 4.0L V-6 6,500
Frontier KC 4WD 4.0L V-6 6,300
Frontier CC 2WD 4.0L V-6 6,300
Frontier CC 4WD 4.0L V-6 6,100
Murano 3.5L V-6 3,500
Pathfinder 4.0L V-6 6,000
Pathfinder 5.6L V-8 7,000
Quest 3.5 V-6 3,500
Titan KC 2WD SB 5.6L V-8 7,400
Titan KC 4WD SB 5.6L V-8 7,400
Titan KC 2WD SB 5.6L V-8 9,500*
Titan KC 4WD SB 5.6L V-8 9,400*
Titan KC 4WD SB PRO 4X 5.6L V-8 9,300
Titan CC 2WD 5.6L V-8 7,400
Titan CC 4WD 5.6L V-8 7,300
Titan CC 2WD 5.6L V-8 9,400*
Titan CC 4WD 5.6L V-8 9,300*
Titan Longbed CC 2WD 5.6L V-8 9,300
Titan Longbed CC 4WD 5.6L V-8 9,100
Xterra 4.0L V-6 5,000

PORSCHE
Cayenne All 7,716

SUBARU
Tribeca 3.6L H6 2,400
Tribeca 3.6L H6 3500 (t)
Forester 2.5L H4 2,400
Outback 2.5L H4 2,700
Outback 3.6R H6 3,000

SUZUKI
Equator Extended Cab 2.5L I-4 3,500
Equator Extended Cab 4.0L V-6 6,300
Equator Crew Cab 2WD 4.0L V-6 6,300
Equator Crew Cab 4WD 4.0L V-6 6,100
Grand Vitara 2.4L I-4 3,000

TOYOTA
4Runner 2WD 2.7L I-4 2,000
4Runner 4WD 4.0L V-6 5,000
FJ Cruiser 4.0L V-6 4,700
Highlander 2.7L I-4 3,500 (t)
Highlander 3.5L V-6 2,000
Highlander 3.5L V-6 5,000 (t)
Highlander Hybrid 3.3L V-6 3,500
Land Cruiser 5.7L V-8 8,500
RAV4 3.5L V-6 2,000
RAV4 3.5L V-6 3,500 (t)
Sienna 3.5L V-6 3,500
Sequoia 2WD SR5 4.6L V-8 6,900
Sequoia 4WD SR5 4.6L V-8 6,600
Get Today's Pricing on Goose Neck Hitches
Sequoia 2WD SR5 5.7L V-8 7,400
Sequoia 4WD SR5 5.7L V-8 7,100
Sequoia 2WD Ltd 5.7L V-8 7,300
Sequoia 4WD Ltd 5.7L V-8 7,100
Sequoia 2WD Platinum 5.7L V-8 7,200
Sequoia 4WD Platinum 5.7L V-8 7,000
Tacoma Reg. Cab 2.7L I-4 3,500
Tacoma Access Cab/X-Runner 2.7L I-4 3,500
Tacoma Access Cab 2WD/4WD 4.0L V-6 3,500
Tacoma Access Cab 2WD/4WD 4.0L V-6 6,500 (t)
Tacoma Double Cab 2WD/4WD 2.7L I-4 3,500
Tacoma Double Cab 2WD/4WD 4.0L V-6 3,500
Tacoma Double Cab 2WD/4WD 4.0L V-6 6,500 (t)
Tundra Reg. Cab SB 2WD 4.0L V-6 4,900
Tundra Reg. Cab SB 2WD 4.6L V-8 7,100
Tundra Reg. Cab SB 2WD 4.6L V-8 8,600 (t)
Tundra Reg. Cab SB 4WD 4.6L V-8 7,100
Tundra Reg. Cab SB 4WD 4.6L V-8 8,600 (t)
Tundra Reg. Cab LB 2WD 4.0L V-6 4,800
Tundra Reg. Cab LB 2WD 4.6L V-8 7,100
Tundra Reg. Cab LB 2WD 4.6L V-8 8,600 (t)
Tundra Reg. Cab LB 2WD 5.7L V-8 8,400
Tundra Reg. Cab LB 2WD 5.7L V-8 10,400 (t)
Tundra Reg. Cab LB 4WD 4.6L V-8 7,100
Tundra Reg. Cab LB 4WD 4.6L V-8 8,600 (t)
Tundra Reg. Cab LB 4WD 5.7L V-8 8,100
Tundra Reg. Cab LB 4WD 5.7L V-8 10,100 (t)
Tundra Double Cab SB 2WD 4.0L V-6 4,500
Tundra Double Cab SB 2WD 4.6L V-8 6,700
Tundra Double Cab SB 2WD 4.6L V-8 8,200 (t)
Tundra Double Cab SB 2WD 5.7L V-8 8,100
Tundra Double Cab SB 2WD 5.7L V-8 10,100 (t)
Tundra Double Cab SB 4WD 4.6L V-8 6,400
Tundra Double Cab SB 4WD 4.6L V-8 7,900 (t)
Tundra Double Cab SB 4WD 5.7L V-8 7,800
Tundra Double Cab SB 4WD 5.7L V-8 9,800 (t)
Tundra Double Cab LB 2WD 5.7L V-8 10,000
Tundra Double Cab LB 4WD 5.7L V-8 9,800
Tundra CrewMax 2WD 4.6L V-8 6,600
Tundra CrewMax 2WD 4.6L V-8 8,100 (t)
Tundra CrewMax 2WD 5.7L V-8 6,600
Tundra CrewMax 2WD 5.7L V-8 8,100 (t)
Tundra CrewMax 4WD 4.6L V-8 6,200
Tundra CrewMax 4WD 4.6L V-8 7,700 (t)
Tundra CrewMax 4WD 5.7L V-8 7,700
Tundra CrewMax 4WD 5.7L V-8 9,000 (t)
NOTE: Toyota Tundra tow ratings vary depending on trim level and
equipment selected. See your dealer for details.

VOLKSWAGEN
Tiguan 2.0L I-4TC 2,200
Touareg All 7,700

VOLVO
C30 2.5L I-5TC 2,000
S60 All 3,307
S80 All 3,300
XC60 All 3,300
XC70 All 3,300
XC90 All 5,000
Trailer Receiver Hitches at Sale Prices